Find out what Animal Crossing villagers look like and easily check their birthday, personality trait, species, gender, favorite color and style in the table list below to help you choose the best gift in hopes to get their framed photo in return — the highest token of appreciation.
Here's what to do and what not to do in order to improve your friendship level with your animal neighbors:
Click on the up & down arrows in the list to sort the ACNH villagers alphabetically (by name, favorite colors, favorite styles, personality, species and gender) or by birthdate.
Clicking once sorts the chosen column in ascending order — from A to Z or from January 1 to December 31. The second click sorts its items in descending order — from Z to A or from December 31 to January 1.
Name | Birthday | Colors | Styles | Personality | Species | Gender |
---|---|---|---|---|---|---|
Admiral | January 27 | Black, Blue | Cool | Cranky | Bird | Male |
Agent S | July 2 | Blue, Black | Active, Simple | Peppy | Squirrel | Female |
Agnes | April 21 | Pink, White | Elegant, Simple | Sisterly | Pig | Female |
Al | October 18 | Red, White | Active | Lazy | Gorilla | Male |
Alfonso | June 9 | Blue, Red | Simple | Lazy | Alligator | Male |
Alice | August 19 | Pink, Red | Cute | Normal | Koala | Female |
Alli | November 8 | Brown, Yellow | Elegant, Gorgeous | Snooty | Alligator | Female |
Amelia | November 19 | Black, White | Cool, Elegant | Snooty | Eagle | Female |
Anabelle | February 16 | Blue, Green | Cute, Simple | Peppy | Anteater | Female |
Anchovy | March 4 | Colorful, Orange | Simple | Lazy | Bird | Male |
Angus | April 30 | Black, Red | Cool | Cranky | Bull | Male |
Anicotti | February 24 | Pink, Red | Elegant, Simple | Peppy | Mouse | Female |
Ankha | September 22 | Brown, Colorful | Gorgeous, Simple | Snooty | Cat | Female |
Annalisa | February 6 | Pink, Red | Elegant, Gorgeous | Normal | Anteater | Female |
Annalise | December 2 | Blue, Purple | Active, Elegant | Snooty | Horse | Female |
Antonio | October 20 | Blue, Light Blue | Simple | Jock | Anteater | Male |
Apollo | July 4 | Black | Cool, Simple | Cranky | Eagle | Male |
Apple | September 24 | Colorful, Red | Cute, Simple | Peppy | Hamster | Female |
Astrid | September 8 | Black, Colorful | Active, Cool | Snooty | Kangaroo | Female |
Audie | August 31 | Green, White | Active, Cute | Peppy | Wolf | Female |
Aurora | January 27 | Pink, Red | Cute, Elegant | Normal | Penguin | Female |
Ava | April 28 | Gray, Red | Cute, Elegant | Normal | Chicken | Female |
Avery | February 22 | Brown, Orange | Gorgeous, Simple | Cranky | Eagle | Male |
Axel | March 23 | Green, White | Active, Simple | Jock | Elephant | Male |
Baabara | March 28 | Blue, Purple | Elegant, Gorgeous | Snooty | Sheep | Female |
Bam | November 7 | Brown, Green | Active, Simple | Jock | Deer | Male |
Bangle | August 27 | Green, Yellow | Cute, Gorgeous | Peppy | Tiger | Female |
Barold | March 2 | Black, Yellow | Cool, Simple | Lazy | Cub | Male |
Bea | October 15 | Light Blue, Green | Cool, Simple | Normal | Dog | Female |
Beardo | September 27 | Blue, Brown | Elegant | Smug | Bear | Male |
Beau | April 5 | Beige, Orange | Cute, SImple | Lazy | Deer | Male |
Becky | December 9 | Pink, Purple | Elegant, Gorgeous | Snooty | Chicken | Female |
Bella | December 28 | Black, Purple | Active, Cool | Peppy | Mouse | Female |
Benedict | October 10 | Blue, Purple | Simple | Lazy | Chicken | Male |
Benjamin | August 3 | Red, White | Simple | Lazy | Dog | Male |
Bertha | April 25 | Pink, White | Cute, Elegant | Normal | Hippo | Female |
Bettina | June 12 | Red, White | Elegant, Simple | Normal | Mouse | Female |
Bianca | December 13 | Orange, Pink | Cute | Peppy | Tiger | Female |
Biff | March 29 | Black, Blue | Active, Gorgeous | Jock | Hippo | Male |
Big Top | October 3 | Green | Active, Simple | Lazy | Elephant | Male |
Bill | February 1 | Blue, Purple | Active | Jock | Duck | Male |
Billy | March 25 | Blue, Purple | Active, Simple | Jock | Goat | Male |
Biskit | May 13 | Colorful, Purple | Gorgeous, Simple | Lazy | Dog | Male |
Bitty | October 6 | Orange, Pink | Cute, Elegant | Snooty | Hippo | Female |
Blaire | July 3 | Brown, Orange | Elegant, Gorgeous | Snooty | Squirrel | Female |
Blanche | December 21 | Black, Brown | Elegant, Gorgeous | Snooty | Ostrich | Female |
Bluebear | June 24 | Blue, White | Cute, Simple | Peppy | Cub | Female |
Bob | January 1 | Colorful, Red | Cute, Simple | Lazy | Cat | Male |
Bonbon | March 3 | Light Blue, Yellow | Cute, Elegant | Peppy | Rabbit | Female |
Bones | August 4 | Beige, Brown | Cute, Simple | Lazy | Dog | Male |
Boomer | February 7 | Beige, Brown | Cool, Simple | Lazy | Penguin | Male |
Boone | September 12 | Colorful, Red | Cool, Elegant | Jock | Gorilla | Male |
Boots | August 7 | Colorful, Purple | Active, Gorgeous | Jock | Alligator | Male |
Boris | November 6 | Black, Purple | Cool, Gorgeous | Cranky | Pig | Male |
Boyd | October 1 | Black, Red | Cool, Simple | Cranky | Gorilla | Male |
Bree | July 7 | Black, Blue | Elegant, Gorgeous | Snooty | Mouse | Female |
Broccolo | June 30 | Colorful, Yellow | Cute, Simple | Lazy | Mouse | Male |
Broffina | October 24 | Black, Red | Elegant, Gorgeous | Snooty | Chicken | Female |
Bruce | May 26 | Black, Red | Cool, Simple | Cranky | Deer | Male |
Bubbles | September 18 | Pink, Purple | Active, Cute | Peppy | Hippo | Female |
Buck | April 4 | Brown, Gray | Active, Simple | Jock | Horse | Male |
Bud | August 8 | Green, Yellow | Active, Simple | Jock | Lion | Male |
Bunnie | May 9 | Green, Pink | Cute | Peppy | Rabbit | Female |
Butch | November 1 | Blue, Gray | Cool, Simple | Cranky | Dog | Male |
Buzz | December 7 | Red, Yellow | Active, Simple | Cranky | Eagle | Male |
Cally | September 4 | Green, Red | Cute, Elegant | Normal | Squirrel | Female |
Camofrog | June 5 | Blue, White | Active, Cool | Cranky | Frog | Male |
Canberra | May 14 | Green, Light Blue | Active, Cool | Sisterly | Koala | Female |
Candi | April 13 | Light Blue, Yellow | Cute, Simple | Peppy | Mouse | Female |
Carmen | January 6 | Beige, Green | Cute, Elegant | Peppy | Rabbit | Female |
Caroline | July 15 | Colorful, White | Cute, Gorgeous | Normal | Squirrel | Female |
Carrie | December 5 | Colorful, Red | Cute | Normal | Kangaroo | Female |
Cashmere | April 2 | Beige, Purple | Elegant, Gorgeous | Snooty | Sheep | Female |
Celia | March 25 | Green, Pink | Cute, Elegant | Normal | Eagle | Female |
Cesar | September 6 | Blue, Light Blue | Cool, Elegant | Cranky | Gorilla | Male |
Chadder | December 15 | Black, Gray | Elegant, Gorgeous | Smug | Mouse | Male |
Charlise | April 17 | Orange, Red | Active, Cute | Sisterly | Bear | Female |
Cheri | March 17 | Light Blue, Yellow | Cute, Simple | Peppy | Cub | Female |
Cherry | May 11 | Black, Purple | Cool, Elegant | Sisterly | Dog | Female |
Chester | August 6 | Green, Yellow | Simple | Lazy | Cub | Male |
Chevre | March 6 | Pink, Red | Cute, Elegant | Normal | Goat | Female |
Chief | December 19 | Gray, White | Cool, Simple | Cranky | Wolf | Male |
Chops | October 13 | Green, Red | Elegant, Gorgeous | Smug | Pig | Male |
Chow | July 22 | Black, White | Cool, Gorgeous | Cranky | Bear | Male |
Chrissy | August 28 | Pink, White | Cute | Peppy | Rabbit | Female |
Claude | December 3 | Black, Colorful | Simple | Lazy | Rabbit | Male |
Claudia | November 22 | Purple, White | Elegant, Gorgeous | Snooty | Tiger | Female |
Clay | October 19 | Beige, Brown | Elegant, Simple | Lazy | Hamster | Male |
Cleo | February 9 | Light Blue, White | Cute, Elegant | Snooty | Horse | Female |
Clyde | May 1 | Green, White | Cute, Simple | Lazy | Horse | Male |
Coach | April 29 | Blue, Red | Active | Jock | Bull | Male |
Cobb | October 7 | Blue, White | Active, Simple | Jock | Pig | Male |
Coco | March 1 | Beige, Green | Cute, Simple | Normal | Rabbit | Female |
Cole | August 10 | Colorful, Simple | Cute, Simple | Lazy | Rabbit | Male |
Colton | May 22 | Blue, Red | Elegant, Gorgeous | Smug | Horse | Male |
Cookie | June 18 | Green, Light Blue | Cute | Peppy | Dog | Female |
Cousteau | December 17 | Green, Red | Elegant, Gorgeous | Jock | Frog | Male |
Cranston | September 23 | Beige, Brown | Cool, Simple | Lazy | Ostrich | Male |
Croque | July 18 | Orange, Red | Cool, Elegant | Cranky | Frog | Male |
Cube | January 29 | Colorful, Yellow | Cute, Simple | Lazy | Penguin | Male |
Curlos | May 8 | Green, Red | Active, Gorgeous | Smug | Sheep | Male |
Curly | July 26 | Colorful, Yellow | Active, Simple | Jock | Pig | Male |
Curt | July 1 | Blue, White | Cool | Cranky | Bear | Male |
Cyd | June 9 | Black, Yellow | Active, Cool | Cranky | Elephant | Male |
Cyrano | March 9 | Beige, Yellow | Active, Cool | Cranky | Anteater | Male |
Daisy | November 16 | Blue, Colorful | Cute, Simple | Normal | Dog | Female |
Deena | June 27 | Blue, Colorful | Cute, Simple | Normal | Duck | Female |
Deirdre | May 4 | Orange | Simple | Sisterly | Deer | Female |
Del | May 27 | Blue, White | Cool, Simple | Cranky | Alligator | Male |
Deli | May 24 | Brown, Purple | Elegant, Gorgeous | Lazy | Monkey | Male |
Derwin | May 25 | Beige, Yellow | Elegant, Simple | Lazy | Duck | Male |
Diana | January 4 | Pink, Purple | Elegant, Gorgeous | Snooty | Deer | Female |
Diva | October 2 | Light Blue, Purple | Elegant, Gorgeous | Sisterly | Frog | Female |
Dizzy | January 14 | Blue, Yellow | Simple | Lazy | Elephant | Male |
Dobie | February 17 | Beige, Brown | Cool, Simple | Cranky | Wolf | Male |
Doc | March 16 | Beige, Gray | Elegant, Simple | Lazy | Rabbit | Male |
Dom | March 18 | Colorful, Red | Active, Cute | Jock | Sheep | Male |
Dora | February 18 | Blue, Light Blue | Elegant, Simple | Normal | Mouse | Female |
Dotty | March 14 | Black, Blue | Cute, Simple | Peppy | Rabbit | Female |
Drago | February 12 | Orange, Red | Elegant, Gorgeous | Lazy | Alligator | Male |
Drake | June 25 | Brown, Red | Cool, Simple | Lazy | Duck | Male |
Drift | October 9 | Orange, Red | Active, Simple | Jock | Frog | Male |
Ed | September 16 | Black, Gray | Elegant, Gorgeous | Smug | Horse | Male |
Egbert | October 14 | Beige, Brown | Simple | Lazy | Chicken | Male |
Elise | March 21 | Purple, Red | Elegant, Gorgeous | Snooty | Monkey | Female |
Ellie | May 12 | Gray, Pink | Cute, Simple | Normal | Elephant | Female |
Elmer | October 5 | Blue, White | Cool, Simple | Lazy | Horse | Male |
Eloise | December 8 | Green, Orange | Elegant, Simple | Snooty | Elephant | Female |
Elvis | July 23 | Black, Red | Elegant, Gorgeous | Cranky | Lion | Male |
Erik | July 27 | Beige, Red | Simple | Lazy | Deer | Male |
Eugene | October 26 | Black, Gray | Cool, Gorgeous | Smug | Koala | Male |
Eunice | April 3 | Beige, Orange | Elegant, Simple | Normal | Sheep | Female |
Fang | December 18 | Light Blue, White | Cool, Simple | Cranky | Wolf | Male |
Fauna | March 26 | Beige, White | Cute, Simple | Normal | Deer | Female |
Felicity | March 30 | Orange, Yellow | Cute | Peppy | Cat | Female |
Filbert | June 3 | Blue, White | Simple, Cute | Lazy | Squirrel | Male |
Flip | November 21 | Blue, Yellow | Active, Simple | Jock | Monkey | Male |
Flo | September 2 | Purple, Red | Cool, Gorgeous | Sisterly | Penguin | Female |
Flora | February 9 | Colorful, Pink | Active, Cute | Peppy | Ostrich | Female |
Flurry | January 30 | Pink, Red | Cute, Elegant | Normal | Hamster | Female |
Francine | January 22 | Black, Blue | Elegant, Gorgeous | Snooty | Rabbit | Female |
Frank | July 30 | Brown, Yellow | Cool, Gorgeous | Cranky | Eagle | Male |
Freckles | February 19 | Colorful, Green | Cute, Simple | Peppy | Duck | Female |
Freya | December 14 | Blue, Green | Cool, Elegant | Snooty | Wolf | Female |
Friga | October 16 | Black, Pink | Elegant, Gorgeous | Snooty | Penguin | Female |
Frita | July 16 | Red, Yellow | Active, Cute | Sisterly | Sheep | Female |
Frobert | February 8 | Blue, Colorful | Active, Simple | Jock | Frog | Male |
Fuchsia | September 19 | Pink | Cool | Sisterly | Deer | Female |
Gabi | December 16 | Brown, Red | Cute, Gorgeous | Peppy | Rabbit | Female |
Gala | March 5 | Pink, White | Cute, Elegant | Normal | Pig | Female |
Gaston | October 28 | Brown, Orange | Gorgeous, Simple | Cranky | Rabbit | Male |
Gayle | May 17 | Pink, White | Cute | Normal | Alligator | Female |
Genji | January 21 | Green, Purple | Elegant, Simple | Jock | Rabbit | Male |
Gigi | August 11 | Black, White | Elegant, Gorgeous | Snooty | Frog | Female |
Gladys | January 15 | Green, Pink | Cute, Elegant | Normal | Ostrich | Female |
Gloria | August 12 | Black, Gray | Elegant, Gorgeous | Snooty | Duck | Female |
Goldie | December 27 | Orange, Yellow | Cute, Simple | Normal | Dog | Female |
Gonzo | October 13 | Black, Green | Cool, Simple | Cranky | Koala | Male |
Goose | October 4 | Blue, White | Active, Simple | Jock | Chicken | Male |
Graham | June 20 | Green, Orange | Cool, Simple | Smug | Hamster | Male |
Greta | September 5 | Pink, Purple | Elegant, Simple | Snooty | Mouse | Female |
Grizzly | July 31 | Black, Red | Cool, Simple | Cranky | Bear | Male |
Groucho | October 23 | Black, Gray | Cool, Simple | Cranky | Bear | Male |
Gruff | August 29 | Black, Purple | Cool, Gorgeous | Cranky | Goat | Male |
Gwen | January 23 | Green, White | Elegant, Gorgeous | Snooty | Penguin | Female |
Hamlet | May 30 | Blue, Purple | Active, Simple | Jock | Hamster | Male |
Hamphrey | February 25 | Beige, Gray | Cool, Simple | Cranky | Hamster | Male |
Hans | December 5 | Blue, Gray | Elegant, Gorgeous | Smug | Gorilla | Male |
Harry | January 7 | Green, Orange | Cool, Simple | Cranky | Hippo | Male |
Hazel | August 30 | Red, Yellow | Active, Cute | Sisterly | Squirrel | Female |
Henry | September 21 | Blue, Light Blue | Cool, Simple | Smug | Frog | Male |
Hippeux | October 15 | Brown, Green | Elegant, Gorgeous | Smug | Hippo | Male |
Hopkins | March 11 | Blue, Yellow | Active, Simple | Lazy | Rabbit | Male |
Hopper | April 6 | Red, Yellow | Cool, Simple | Cranky | Penguin | Male |
Hornsby | March 20 | Brown, Green | Simple | Lazy | Rhino | Male |
Huck | July 9 | Green, Yellow | Cool, Simple | Smug | Frog | Male |
Hugh | December 30 | Beige, Yellow | Active, Simple | Lazy | Pig | Male |
Iggly | November 2 | Blue, Red | Active, Simple | Jock | Penguin | Male |
Ike | May 16 | Blue, Green | Cool | Cranky | Bear | Male |
Jacob | August 24 | Green, Red | Simple | Lazy | Bird | Male |
Jacques | June 22 | Green, Black | Cool, Simple | Smug | Bird | Male |
Jambette | October 27 | Brown | Cool | Normal | Frog | Female |
Jay | July 17 | Blue, Light Blue | Active | Jock | Bird | Male |
Jeremiah | July 8 | Orange, Yellow | Simple | Lazy | Frog | Male |
Jitters | February 2 | Orange, Yellow | Active | Jock | Bird | Male |
Joey | January 3 | Blue, Green | Simple | Lazy | Duck | Male |
Judy | March 10 | Pink, White | Cute, Elegant | Snooty | Cub | Female |
Julia | July 31 | Purple, Red | Elegant, Gorgeous | Snooty | Ostrich | Female |
Julian | March 15 | Blue, Purple | Cool, Gorgeous | Smug | Horse | Male |
June | May 21 | Red, White | Cute, Simple | Normal | Cub | Female |
Kabuki | November 29 | Purple, Red | Simple | Cranky | Cat | Male |
Katt | April 27 | Black, Purple | Cool | Sisterly | Cat | Female |
Keaton | June 1 | Blue, White | Cool, Gorgeous | Smug | Eagle | Male |
Ken | December 23 | Blue, Purple | Cool, Simple | Smug | Chicken | Male |
Ketchup | July 27 | Light Blue, White | Cute | Peppy | Duck | Female |
Kevin | April 26 | Black, Red | Active, Simple | Jock | Pig | Male |
Kid Cat | August 1 | Red | Active, Simple | Jock | Cat | Male |
Kidd | June 28 | Gray, White | Cool, Elegant | Smug | Goat | Male |
Kiki | October 8 | Beige, Brown | Simple | Normal | Cat | Female |
Kitt | October 11 | Purple, Red | Elegant, Simple | Normal | Kangaroo | Female |
Kitty | February 15 | Gray, Green | Elegant, Gorgeous | Snooty | Cat | Female |
Klaus | March 31 | Gray, White | Simple | Smug | Bear | Male |
Knox | November 23 | Brown, Red | Elegant, Gorgeous | Cranky | Chicken | Male |
Kody | September 28 | Colorful, White | Active, Simple | Jock | Cub | Male |
Kyle | December 6 | Black, White | Cool, Gorgeous | Smug | Wolf | Male |
Leonardo | May 15 | Blue, Red | Active, Gorgeous | Jock | Tiger | Male |
Leopold | August 14 | Green, Purple | Elegant, Gorgeous | Smug | Lion | Male |
Lily | February 4 | Yellow, White | Cute, Simple | Normal | Frog | Female |
Limberg | October 17 | Blue, Green | Cool, Simple | Cranky | Mouse | Male |
Lionel | July 29 | Gray, Green | Active, Gorgeous | Smug | Lion | Male |
Lobo | November 5 | Beige, Black | Active, Cool | Cranky | Wolf | Male |
Lolly | March 27 | Gray, Pink | Simple | Normal | Cat | Female |
Lopez | August 20 | Gray | Gorgeous | Smug | Deer | Male |
Louie | March 26 | Gray, Red | Active, Simple | Jock | Gorilla | Male |
Lucha | December 12 | Black, Gray | Active, Cool | Smug | Bird | Male |
Lucky | November 4 | Beige, White | Simple | Lazy | Dog | Male |
Lucy | June 2 | Pink, Red | Cute, Elegant | Normal | Pig | Female |
Lyman | October 12 | Light Blue, Yellow | Active, Simple | Jock | Koala | Male |
Mac | November 11 | Black, Red | Active, Cool | Jock | Dog | Male |
Maddie | January 11 | Pink, Purple | Cute, Simple | Peppy | Dog | Female |
Maelle | April 8 | Pink, White | Cool, Simple | Snooty | Duck | Female |
Maggie | September 3 | Green, Yellow | Cute, Elegant | Normal | Pig | Female |
Mallary | November 17 | Blue, White | Cool, Gorgeous | Snooty | Duck | Female |
Maple | June 15 | Beige, Green | Cute, Simple | Normal | Cub | Female |
Marcel | December 31 | Blue, Green | Cool, Simple | Lazy | Dog | Male |
Marcie | May 31 | Beige, Pink | Cute, Elegant | Normal | Kangaroo | Female |
Margie | January 28 | Pink, Red | Cute, Elegant | Normal | Elephant | Female |
Marina | June 26 | Pink, Red | Cute | Normal | Octopus | Female |
Marshal | September 29 | Blue, Light Blue | Cool, Elegant | Smug | Squirrel | Male |
Mathilda | November 12 | Red, White | Cool, Gorgeous | Snooty | Kangaroo | Female |
Megan | March 13 | Light Blue, Yellow | Cute, Simple | Normal | Bear | Female |
Melba | April 12 | Green, White | Cute | Normal | Koala | Female |
Merengue | March 19 | Red, White | Cute, Simple | Normal | Rhino | Female |
Merry | June 29 | Light Blue, Pink | Cute | Peppy | Cat | Female |
Midge | March 12 | Pink | Cute, Simple | Normal | Bird | Female |
Mint | May 2 | Pink, Purple | Cute, Gorgeous | Snooty | Squirrel | Female |
Mira | July 6 | Red, Yellow | Active, Cool | Sisterly | Rabbit | Female |
Miranda | April 23 | Blue, Purple | Elegant, Gorgeous | Snooty | Duck | Female |
Mitzi | September 25 | Beige, Brown | Simple | Normal | Cat | Female |
Moe | January 12 | Black, Gray | Active, Simple | Lazy | Cat | Male |
Molly | March 7 | Pink, Yellow | Cute, Simple | Normal | Duck | Female |
Monique | September 30 | Pink, Purple | Elegant, Gorgeous | Snooty | Cat | Female |
Monty | December 7 | Gray, Yellow | Cool | Cranky | Monkey | Male |
Moose | September 13 | Purple, Red | Cool, Gorgeous | Jock | Mouse | Male |
Mott | July 10 | Blue, Green | Active, Elegant | Jock | Lion | Male |
Muffy | February 14 | Black, Purple | Elegant, Gorgeous | Sisterly | Sheep | Female |
Murphy | December 29 | Blue, White | Cool, Simple | Cranky | Cub | Male |
Nan | August 24 | Orange, Yellow | Elegant, Simple | Normal | Goat | Female |
Nana | August 23 | Pink, White | Cute | Normal | Monkey | Female |
Naomi | February 28 | Colorful, Purple | Elegant, Gorgeous | Snooty | Cow | Female |
Nate | August 16 | Green, White | Simple | Lazy | Bear | Male |
Nibbles | July 19 | Red, Yellow | Active, Cute | Peppy | Squirrel | Female |
Norma | September 20 | Light Blue, White | Cute, Simple | Normal | Cow | Female |
O'Hare | July 24 | Blue, Light Blue | Active, Cool | Smug | Rabbit | Male |
Octavian | September 20 | Black, White | Cool, Simple | Cranky | Octopus | Male |
Olaf | May 19 | Black, Red | Elegant, Gorgeous | Smug | Anteater | Male |
Olive | July 12 | Brown, Yellow | Simple | Normal | Cub | Female |
Olivia | February 3 | Black, White | Cool, Elegant | Snooty | Cat | Female |
Opal | January 20 | Black, Orange | Cool, Elegant | Snooty | Elephant | Female |
Ozzie | May 7 | Orange, Yellow | Cute, Simple | Lazy | Koala | Male |
Pancetti | November 14 | Red, Yellow | Cute, Gorgeous | Snooty | Pig | Female |
Pango | November 9 | Orange, Purple | Cool, Elegant | Peppy | Anteater | Female |
Paolo | May 5 | Gray, Light Blue | Elegant, Simple | Lazy | Elephant | Male |
Papi | January 10 | Light Blue, Orange | Simple | Lazy | Horse | Male |
Pashmina | December 26 | Colorful, Red | Cool, Elegant | Sisterly | Goat | Female |
Pate | February 23 | Yellow, White | Cute, Simple | Peppy | Duck | Female |
Patty | May 10 | Orange, Red | Cute, Simple | Peppy | Cow | Female |
Paula | March 22 | Green, Orange | Active, Cute | Sisterly | Bear | Female |
Peaches | November 28 | Colorful, Light Blue | Cute, Simple | Normal | Horse | Female |
Peanut | June 8 | Colorful, Red | Cute | Peppy | Squirrel | Female |
Pecan | September 10 | Beige, Purple | Elegant, Gorgeous | Snooty | Squirrel | Female |
Peck | July 25 | Beige, Red | Active, Simple | Jock | Bird | Male |
Peewee | September 11 | Blue, Orange | Active, Cool | Cranky | Gorilla | Male |
Peggy | May 23 | Blue, Red | Active, Cute | Peppy | Pig | Female |
Pekoe | May 18 | Beige, Red | Cute, Elegant | Normal | Cub | Female |
Penelope | February 5 | Pink, Red | Cute, Gorgeous | Peppy | Mouse | Female |
Phil | November 27 | Green, Red | Cool, Elegant | Smug | Ostrich | Male |
Phoebe | April 22 | Black, Red | Gorgeous, Cool | Sisterly | Ostrich | Female |
Pierce | January 8 | Orange, Yellow | Active, Elegant | Jock | Eagle | Male |
Pietro | April 19 | Colorful, Red | Gorgeous, Simple | Smug | Sheep | Male |
Pinky | September 9 | Pink, Red | Cute, Simple | Peppy | Bear | Female |
Piper | April 18 | Black, White | Elegant, Gorgeous | Peppy | Bird | Female |
Pippy | June 14 | Brown, Green | Cute, Simple | Peppy | Rabbit | Female |
Plucky | October 12 | Light Blue, Yellow | Cool, Simple | Sisterly | Chicken | Female |
Pompom | February 11 | Light Blue, Pink | Cute, Simple | Peppy | Duck | Female |
Poncho | January 2 | Orange, Yellow | Simple | Jock | Cub | Male |
Poppy | August 5 | Green, Yellow | Cute, Elegant | Normal | Squirrel | Female |
Portia | October 25 | Black, Purple | Elegant, Gorgeous | Snooty | Dog | Female |
Prince | July 21 | Yellow, White | Active, Simple | Lazy | Frog | Male |
Puck | February 21 | Blue, Red | Active, Simple | Lazy | Penguin | Male |
Puddles | January 13 | Green, Pink | Cute, Gorgeous | Peppy | Frog | Female |
Pudge | June 11 | Blue, Green | Simple | Lazy | Cub | Male |
Punchy | April 11 | Blue, Light Blue | Simple | Lazy | Cat | Male |
Purrl | May 29 | Blue, Gray | Cool, Elegant | Snooty | Cat | Female |
Queenie | November 13 | Black, Gray | Elegant, Gorgeous | Snooty | Ostrich | Female |
Quillson | December 22 | Beige, Orange | Cool, Elegant | Smug | Duck | Male |
Raddle | June 6 | Gray, White | Elegant, Simple | Lazy | Frog | Male |
Rasher | April 7 | Black, Blue | Cool, Simple | Cranky | Pig | Male |
Raymond | October 1 | Black, Gray | Cool, Elegant | Smug | Cat | Male |
Renée | May 28 | Purple, Yellow | Active, Cool | Sisterly | Rhino | Female |
Reneigh | June 4 | Black, Purple | Cool, Gorgeous | Sisterly | Horse | Female |
Rex | July 24 | Blue, Light Blue | Cute, Simple | Lazy | Lion | Male |
Rhonda | January 24 | Black, Purple | Elegant, Gorgeous | Normal | Rhino | Female |
Ribbot | February 13 | Blue, Light Blue | Simple, Active | Jock | Frog | Male |
Ricky | September 14 | Blue, Red | Cool, Simple | Cranky | Squirrel | Male |
Rizzo | January 17 | Black, Gray | Cool, Simple | Cranky | Mouse | Male |
Roald | January 5 | Red, Yellow | Active, Simple | Jock | Penguin | Male |
Robin | December 4 | Light Blue, Purple | Cool, Elegant | Snooty | Bird | Female |
Rocco | August 18 | Black, Yellow | Cool, Simple | Cranky | Hippo | Male |
Rocket | April 14 | Pink, Red | Active, Cool | Sisterly | Gorilla | Female |
Rod | August 14 | Blue, Light Blue | Active, Cool | Jock | Mouse | Male |
Rodeo | October 29 | Black, Red | Cool, Simple | Lazy | Bull | Male |
Rodney | November 10 | Colorful, Pink | Cool, Gorgeous | Smug | Hamster | Male |
Rolf | August 22 | Blue, Black | Active, Cool | Cranky | Tiger | Male |
Rooney | December 1 | Black, Gray | Active | Cranky | Kangaroo | Male |
Rory | August 7 | Blue, Red | Active, Simple | Jock | Lion | Male |
Roscoe | June 16 | Black, Gray | Cool, Gorgeous | Cranky | Horse | Male |
Rosie | February 27 | Pink, Red | Cute | Peppy | Cat | Female |
Rowan | August 26 | Gray, Light Blue | Active, Simple | Jock | Tiger | Male |
Ruby | December 25 | Light Blue, Pink | Active, Cute | Peppy | Rabbit | Female |
Rudy | December 20 | Beige, Yellow | Active, Simple | Jock | Cat | Male |
Sally | June 19 | Beige, White | Elegant, Simple | Normal | Squirrel | Female |
Samson | July 5 | Red, Yellow | Active, Simple | Jock | Mouse | Male |
Sandy | October 21 | Light Blue, White | Cool, Simple | Normal | Ostrich | Female |
Savannah | January 25 | Blue, Light Blue | Cool, Simple | Normal | Horse | Female |
Scoot | June 13 | Beige, Blue | Active, Simple | Jock | Duck | Male |
Shari | April 10 | Light Blue, Yellow | Active, Cute | Sisterly | Monkey | Female |
Sheldon | February 26 | Green, Yellow | Active, Cool | Jock | Squirrel | Male |
Shep | November 24 | Blue, Light Blue | Cool, Simple | Smug | Dog | Male |
Sherb | January 18 | Blue, Gray | Cute, Simple | Lazy | Goat | Male |
Simon | January 19 | Colorful, Red | Active, Simple | Lazy | Monkey | Male |
Skye | March 24 | Blue, White | Cute | Normal | Wolf | Female |
Sly | November 15 | Brown, Green | Cool, Simple | Jock | Alligator | Male |
Snake | November 3 | Black, Blue | Active, Simple | Jock | Rabbit | Male |
Snooty | August 24 | Green, Yellow | Simple | Snooty | Anteater | Female |
Soleil | August 9 | Red, Yellow | Cool, Gorgeous | Snooty | Hamster | Female |
Sparro | November 20 | Gray, Green | Active, Simple | Jock | Bird | Male |
Spike | June 17 | Black, Gray | Cool, Gorgeous | Cranky | Rhino | Male |
Spork | September 3 | Colorful, Green | Active, Simple | Lazy | Pig | Male |
Sprinkle | February 20 | Light Blue, White | Cute, Elegant | Peppy | Penguin | Female |
Sprocket | December 1 | Green, Orange | Active, Simple | Jock | Ostrich | Male |
Static | July 9 | Black, Yellow | Active, Cool | Cranky | Squirrel | Male |
Stella | April 9 | Beige, Yellow | Simple | Normal | Sheep | Female |
Sterling | December 11 | Blue, Red | Elegant, Simple | Jock | Eagle | Male |
Stinky | August 17 | Blue, Red | Active, Simple | Jock | Cat | Male |
Stitches | February 10 | Colorful, White | Cute, Simple | Lazy | Cub | Male |
Stu | April 20 | Beige, Brown | Simple | Lazy | Bull | Male |
Sydney | June 21 | Beige, Yellow | Cute, Simple | Normal | Koala | Female |
Sylvana | October 22 | Green, Purple | Cute, Simple | Normal | Squirrel | Female |
Sylvia | May 3 | Green, Yellow | Gorgeous, Simple | Sisterly | Kangaroo | Female |
T-Bone | May 20 | Black, Blue | Cool, Simple | Cranky | Bull | Male |
Tabby | August 13 | Black, Gray | Active, Cool | Peppy | Cat | Female |
Tad | August 3 | Colorful, Yellow | Active, Simple | Jock | Frog | Male |
Tammi | April 2 | Green, Purple | Active, Cute | Peppy | Monkey | Female |
Tammy | June 23 | Purple, Red | Active, Cool | Sisterly | Cub | Female |
