There are 80 fish total in the Animal Crossing fish list, and you can catch them with a fishing rod in the sea, around piers, in river mouths (intersections where the ocean meets the river), in rivers and clifftops rivers, as well as in ponds.
They can be sold, donated to the museum, given as gifts or displayed as furniture inside a fish tank.
Sell them at Nook's Cranny directly or through the store's drop-off box (for 20% less), and consider waiting for C.J's visit to sell your fish for more.
C.J, the beaver villager in Animal Crossing: New Horizons for the Nintendo Switch, randomly visits your island and buys the fish you catch for 50% more than Nook's Cranny price.
Check the ACNH fish list and the price guide table below to get more details on where to find them (see the particularity column) and to know which are worth grabbing because fish sales price at Nook's Cranny can vary from 100 to 15000 Bells, and from 150 to a whopping 22500 Bells when selling to C.J.
Click on the up & down arrows in the table to sort the fish list by price (Nook's Cranny prices, drop-off box prices and C.J's prices) or alphabetically (by name, subcategory or particularity).
Clicking once sorts the chosen column in ascending order — from the lowest to the highest price or from A to Z. The second click sorts its items in descending order — from the most expensive to the cheapest or from Z to A.
Please note: All prices are in Bells.
Item | Category | Subcategory | Particularity | Sales Price | Drop-Off Box | C.J. |
---|---|---|---|---|---|---|
Anchovy | Fish | Sea Fish | Small shadow | 200 | 160 | 300 |
Angelfish | Fish | River Fish | Small shadow | 3000 | 2400 | 4500 |
Arapaima | Fish | River Fish | Huge shadow | 10000 | 8000 | 15000 |
Arowana | Fish | River Fish | Large shadow | 10000 | 8000 | 15000 |
Barred Knifejaw | Fish | Sea Fish | Medium shadow | 5000 | 4000 | 7500 |
Barreleye | Fish | Sea Fish | Small shadow | 15000 | 12000 | 22500 |
Betta | Fish | River Fish | Small shadow | 2500 | 2000 | 3750 |
Bitterling | Fish | River Fish | Tiny shadow | 900 | 720 | 1350 |
Black Bass | Fish | River Fish | Large shadow | 400 | 320 | 600 |
Blowfish | Fish | Sea Fish | Medium shadow | 5000 | 4000 | 7500 |
Blue Marlin | Fish | Pier Fish | Huge shadow | 10000 | 8000 | 15000 |
Bluegill | Fish | River Fish | Small shadow | 180 | 144 | 270 |
Butterfly Fish | Fish | Sea Fish | Small shadow | 1000 | 800 | 1500 |
Carp | Fish | Pond Fish | Large shadow | 300 | 240 | 450 |
Catfish | Fish | Pond Fish | Large shadow | 800 | 640 | 1200 |
Char | Fish | Clifftop Fish | Medium shadow | 3800 | 3040 | 5700 |
Cherry Salmon | Fish | Clifftop Fish | Medium shadow | 1000 | 800 | 1500 |
Clownfish | Fish | Sea Fish | Tiny shadow | 650 | 520 | 975 |
Coelacanth | Fish | Sea Fish | Huge shadow | 15000 | 12000 | 22500 |
Crawfish | Fish | Pond Fish | Small shadow | 200 | 160 | 300 |
Crucian Carp | Fish | River Fish | Small shadow | 160 | 128 | 240 |
Dab | Fish | Sea Fish | Medium shadow | 300 | 240 | 450 |
Dace | Fish | River Fish | Medium shadow | 240 | 192 | 360 |
Dorado | Fish | River Fish | Very large shadow | 15000 | 12000 | 22500 |
Football Fish | Fish | Sea Fish | Large shadow | 2500 | 2000 | 3750 |
Freshwater Goby | Fish | River Fish | Small shadow | 400 | 320 | 600 |
Frog | Fish | Pond Fish | Small shadow | 120 | 96 | 180 |
Gar | Fish | Pond Fish | Very large shadow | 6000 | 4800 | 9000 |
Giant Snakehead | Fish | Pond Fish | Large shadow | 5500 | 4400 | 8250 |
Giant Trevally | Fish | Pier Fish | Very large shadow | 4500 | 3600 | 6750 |
Golden Trout | Fish | Clifftop Fish | Medium shadow | 15000 | 12000 | 22500 |
Goldfish | Fish | Pond Fish | Tiny shadow | 1300 | 1040 | 1950 |
Great White Shark | Fish | Sea Fish | Large shadow with fin | 15000 | 12000 | 22500 |
Guppy | Fish | River Fish | Tiny shadow | 1300 | 1040 | 1950 |
Hammerhead Shark | Fish | Sea Fish | Large shadow with fin | 8000 | 6400 | 12000 |
Horse Mackerel | Fish | Sea Fish | Small shadow | 150 | 120 | 225 |
Killifish | Fish | Pond Fish | Tiny shadow | 300 | 240 | 450 |
King Salmon | Fish | River Mouth Fish | Very large shadow | 1800 | 1440 | 2700 |
Koi | Fish | Pond Fish | Large shadow | 4000 | 3200 | 6000 |
Loach | Fish | River Fish | Small shadow | 400 | 320 | 600 |
Mahi-Mahi | Fish | Pier Fish | Very large shadow | 6000 | 4800 | 9000 |
Mitten Crab | Fish | River Fish | Small shadow | 2000 | 1600 | 3000 |
Moray Eel | Fish | Sea Fish | Long, thin shadow | 2000 | 1600 | 3000 |
Napoleonfish | Fish | Sea Fish | Huge shadow | 10000 | 8000 | 15000 |
Neon Tetra | Fish | River Fish | Tiny shadow | 500 | 400 | 750 |
Nibble Fish | Fish | River Fish | Tiny shadow | 1500 | 1200 | 2250 |
Oarfish | Fish | Sea Fish | Huge shadow | 9000 | 7200 | 13500 |
Ocean Sunfish | Fish | Sea Fish | Large shadow with fin | 4000 | 3200 | 6000 |
Olive Flounder | Fish | Sea Fish | Very large shadow | 800 | 640 | 1200 |
Pale Chub | Fish | River Fish | Tiny shadow | 200 | 160 | 300 |
Pike | Fish | River Fish | Very large shadow | 1800 | 1440 | 2700 |
Piranha | Fish | River Fish | Small shadow | 2500 | 2000 | 3750 |
Pond Smelt | Fish | River Fish | Small shadow | 400 | 320 | 600 |
Pop-Eyed Goldfish | Fish | Pond Fish | Tiny shadow | 1300 | 1040 | 1950 |
Puffer Fish | Fish | Sea Fish | Medium shadow | 250 | 200 | 375 |
Rainbowfish | Fish | River Fish | Tiny shadow | 800 | 640 | 1200 |
Ranchu Goldfish | Fish | Pond Fish | Small shadow | 4500 | 3600 | 6750 |
Ray | Fish | Sea Fish | Very large shadow | 3000 | 2400 | 4500 |
Red Snapper | Fish | Sea Fish | Large shadow | 3000 | 2400 | 4500 |
Ribbon Eel | Fish | Sea Fish | Long, thin shadow | 600 | 480 | 900 |
Saddled Bichir | Fish | River Fish | Large shadow | 4000 | 3200 | 6000 |
Salmon | Fish | River Mouth Fish | Large shadow | 700 | 560 | 1050 |
Saw Shark | Fish | Sea Fish | Large shadow with fin | 12000 | 9600 | 18000 |
Sea Bass | Fish | Sea Fish | Very large shadow | 400 | 320 | 600 |
Sea Butterfly | Fish | Sea Fish | Tiny shadow | 1000 | 800 | 1500 |
Sea Horse | Fish | Sea Fish | Tiny shadow | 1100 | 880 | 1650 |
Snapping Turtle | Fish | River Fish | Large shadow | 5000 | 4000 | 7500 |
Soft-Shelled Turtle | Fish | River Fish | Large shadow | 3750 | 3000 | 5625 |
Squid | Fish | Sea Fish | Medium shadow | 500 | 400 | 750 |
Stringfish | Fish | Clifftop Fish | Very large shadow | 15000 | 12000 | 22500 |
Sturgeon | Fish | River Mouth Fish | Huge shadow | 10000 | 8000 | 15000 |
Suckerfish | Fish | Sea Fish | Medium shadow with fin | 1500 | 1200 | 2250 |
Surgeonfish | Fish | Sea Fish | Small shadow | 1000 | 800 | 1500 |
Sweetfish | Fish | River Fish | Medium shadow | 900 | 720 | 1350 |
Tadpole | Fish | Pond Fish | Tiny shadow | 100 | 80 | 150 |
Tilapia | Fish | River Fish | Medium shadow | 800 | 640 | 1200 |
Tuna | Fish | Pier Fish | Huge shadow | 7000 | 5600 | 10500 |
Whale Shark | Fish | Sea Fish | Large shadow with fin | 13000 | 10400 | 19500 |
Yellow Perch | Fish | River Fish | Medium shadow | 300 | 240 | 450 |
Zebra Turkeyfish | Fish | Sea Fish | Medium shadow | 500 | 400 | 750 |
Total number of fish: 80
Add liveliness to your messages with ACNH Fish, Bugs & Critters — Animal Crossing: New Horizons' complete critterpedia cute icons sticker pack. A total of 210 high-resolution stickers! Download them now on the App Store!