Insects are caught with a net and provide an easy and constant way to earn Bells: they fly, hop and crawl all year long in the Animal Crossing series.
There are 80 ACNH bugs, found at different times of the year flying around or on flowers, in trees (fruit, hardwood, cedar and palm trees), on stumps, on rocks, on the ground and even on villager's head (flea)!
You can sell the ACNH bugs you caught at Nook's Cranny directly or through the store's drop-off box (for 20% less), and it's also a good idea to save the most expensive ones and wait for Flick's appearance to sell your bugs for more.
Flick, the chameleon villager in Animal Crossing: New Horizons for the Nintendo Switch, randomly visits your island and buys the insects you catch for 50% more than Nook's Cranny price.
Check the ACNH bug list and the price guide table below to get more details on where and how to find them (see the particularity column) and to know which are worth grabbing because bugs sales price at Nook's Cranny can vary from 10 to 12000 Bells, and from 15 to 18000 Bells when selling to Flick.
Click on the up & down arrows in the table to sort the ACNH bug list by price (Nook's Cranny prices, drop-off box prices and Flick's prices) or alphabetically (by name, category, subcategory, or particularity).
Clicking once sorts the chosen column in ascending order — from the lowest to the highest price or from A to Z. The second click sorts its items in descending order — from the most expensive to the cheapest or from Z to A.
Please note: All prices are in Bells.
Item | Category | Subcategory | Particularity | Sales price | Drop-Off Box | Flick |
---|---|---|---|---|---|---|
Agrias Butterfly | Bug | Flying Bug | 3000 | 2400 | 4500 | |
Ant | Bug | Ground Bug | On rotten food | 80 | 64 | 120 |
Atlas Moth | Bug | Tree Bug | 3000 | 2400 | 4500 | |
Bagworm | Bug | Tree Bug | Shaking trees | 600 | 480 | 900 |
Banded Dragonfly | Bug | Flying Bug | 4500 | 3600 | 6750 | |
Bell Cricket | Bug | Ground Bug | Hopping | 430 | 344 | 645 |
Blue Weevil Beetle | Bug | Palm Tree Bug | 800 | 640 | 1200 | |
Brown Cicada | Bug | Tree Bug | 250 | 200 | 375 | |
Centipede | Bug | Rock Bug | Hitting rocks | 300 | 240 | 450 |
Cicada Shell | Bug | Tree Bug | 10 | 8 | 15 | |
Citrus Long-Horned Beetle | Bug | Stump Bug | 350 | 280 | 525 | |
Common Bluebottle | Bug | Flying Bug | 300 | 240 | 450 | |
Common Butterfly | Bug | Flying Bug | 160 | 128 | 240 | |
Cricket | Bug | Ground Bug | Hopping | 130 | 104 | 195 |
Cyclommatus Stag | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Damselfly | Bug | Flying Bug | 500 | 400 | 750 | |
Darner Dragonfly | Bug | Flying Bug | 230 | 184 | 345 | |
Diving Beetle | Bug | Water Bug | 800 | 640 | 1200 | |
Drone Beetle | Bug | Tree Bug | 200 | 160 | 300 | |
Dung Beetle | Bug | Ground Bug | Pushing Snowballs | 3000 | 2400 | 4500 |
Earth-Boring Dung Beetle | Bug | Ground Bug | 300 | 240 | 450 | |
Emperor Butterfly | Bug | Flying Bug | 4000 | 3200 | 6000 | |
Evening Cicada | Bug | Tree Bug | 550 | 440 | 825 | |
Firefly | Bug | Flying Bug | 300 | 240 | 450 | |
Flea | Bug | Villager’s Head Bug | 70 | 56 | 105 | |
Fly | Bug | Flying Bug | Near trash or rotten turnips | 60 | 48 | 90 |
Giant Cicada | Bug | Tree Bug | 500 | 400 | 750 | |
Giant Stag | Bug | Tree Bug | 10000 | 8000 | 15000 | |
Giant Water Bug | Bug | Water Bug | 2000 | 1600 | 3000 | |
Giraffe Stag | Bug | Palm Tree Bug | 12000 | 9600 | 18000 | |
Golden Stag | Bug | Palm Tree Bug | ? | ? | ? | |
Goliath Beetle | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Grasshopper | Bug | Ground Bug | Hopping | 160 | 128 | 240 |
Great Purple Emperor | Bug | Flying Bug | 3000 | 2400 | 4500 | |
Hermit Crab | Bug | Beach Bug | Disguised as a shell | 1000 | 800 | 1500 |
Honeybee | Bug | Flower Bug | 200 | 160 | 300 | |
Horned Atlas | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Horned Dynastid | Bug | Tree Bug | 1350 | 1080 | 2025 | |
Horned Elephant | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Horned Hercules | Bug | Palm Tree Bug | 12000 | 9600 | 18000 | |
Jewel Beetle | Bug | Stump Bug | 2400 | 1920 | 3600 | |
Ladybug | Bug | Flower Bug | 200 | 160 | 300 | |
Long Locust | Bug | Ground Bug | Hopping | 200 | 160 | 300 |
Madagascan Sunset Moth | Bug | Flying Bug | 2500 | 2000 | 3750 | |
Man-Faced Stink Bug | Bug | Flower Bug | 1000 | 800 | 1500 | |
Mantis | Bug | Flower Bug | 430 | 344 | 645 | |
Migratory Locust | Bug | Ground Bug | Hopping | 600 | 480 | 900 |
Miyama Stag | Bug | Tree Bug | 1000 | 800 | 1500 | |
Mole Cricket | Bug | Ground Bug | Digging | 500 | 400 | 750 |
Monarch Butterfly | Bug | Flying Bug | 140 | 112 | 210 | |
Mosquito | Bug | Flying Bug | 130 | 104 | 195 | |
Moth | Bug | Flying Bug | Near light source | 130 | 104 | 195 |
Orchid Mantis | Bug | Flower Bug | On white flowers | 2400 | 1920 | 3600 |
Paper Kite Butterfly | Bug | Flying Bug | 1000 | 800 | 1500 | |
Peacock Butterfly | Bug | Flying Bug | Near rare flowers | 2500 | 2000 | 3750 |
Pill Bug | Bug | Rock Bug | Hitting rocks | 250 | 200 | 375 |
Pondskater | Bug | Water Bug | 130 | 104 | 195 | |
Queen Alexandra's Birdwing | Bug | Flying Bug | 4000 | 3200 | 6000 | |
Rainbow Stag | Bug | Tree Bug | 6000 | 4800 | 9000 | |
Rajah Brooke's Birdwing | Bug | Flying Bug | 2500 | 2000 | 3750 | |
Red Dragonfly | Bug | Flying Bug | 180 | 144 | 270 | |
Rice Grasshopper | Bug | Ground Bug | Hopping | 400 | 320 | 600 |
Robust Cicada | Bug | Tree Bug | 300 | 240 | 450 | |
Rosalia Batesi Beetle | Bug | Stump Bug | 3000 | 2400 | 4500 | |
Saw Stag | Bug | Tree Bug | 2000 | 1600 | 3000 | |
Scarab Beetle | Bug | Tree Bug | 10000 | 8000 | 15000 | |
Scorpion | Bug | Ground Bug | 8000 | 6400 | 12000 | |
Snail | Bug | Rock Bug | In the rain | 250 | 200 | 375 |
Spider | Bug | Tree Bug | Shaking trees | 480 | 384 | 720 |
Stinkbug | Bug | Flower Bug | 120 | 96 | 180 | |
Tarantula | Bug | Ground Bug | 8000 | 6400 | 12000 | |
Tiger Beetle | Bug | Ground Bug | 1500 | 1200 | 2250 | |
Tiger Butterfly | Bug | Flying Bug | 240 | 192 | 360 | |
Violin Beetle | Bug | Stump Bug | 450 | 360 | 675 | |
Walker Cicada | Bug | Tree Bug | 400 | 320 | 600 | |
Walking Leaf | Bug | Tree Bug | Disguised as a leaf under trees | 600 | 480 | 900 |
Walking Stick | Bug | Tree Bug | 600 | 480 | 900 | |
Wasp | Bug | Tree Bug | Shaking trees | 2500 | 2000 | 3750 |
Wharf Roach | Bug | Beach Bug / Rock Bug | On beach rocks | 200 | 160 | 300 |
Yellow Butterfly | Bug | Flying Bug | 160 | 128 | 240 |
Total number of insects: 80
We're still missing a few bug prices. Help us out by leaving a message in the comment section below if you know them and we'll add them to the list!
Add liveliness to your messages with ACNH Fish, Bugs & Critters — Animal Crossing: New Horizons' complete critterpedia cute icons sticker pack. A total of 210 high-resolution stickers! Download them now on the App Store!