Fossils sales price at Nook's Cranny varies from 1000 to at least 6000 Bells, so make sure to remember which are worth grabbing by checking the price guide table below, listing both Nook's Cranny regular and drop-off box prices.
There's a total of 82 fossils, some come in one piece (full fossil, egg, pattern or track), others are split in several ones (skull, tooth, neck, body, wing, chest, torso, hip, pelvis, tail, tail tip and even left & right side).
They don't have a Critterpedia page, but you can donate them to Blathers just like fish, bugs, sea creatures and art in order to fill the Museum's collection. Before doing so, you need to get them assessed by Blathers who will identify them first.
Once identified, you'll also be able to sell them at Nook's Cranny for their full price, listed below.
Click on the up & down arrows in the table to sort the fossils by price (Nook's Cranny prices and drop-off box prices) or alphabetically (by name, category, subcategory, or particularity).
Clicking once sorts the chosen column in ascending order — from the lowest to the highest price or from A to Z. The second click sorts its items in descending order — from the most expensive to the cheapest or from Z to A.
Please note: All prices are in Bells.
Item | Category | Subcategory | Particularity | Sales Price | Drop-Off Box |
---|---|---|---|---|---|
Amber | Fossil | Stand-Alone Fossil | 1200 | 960 | |
Ammonite | Fossil | Sand-Alone Fossil | 1100 | 880 | |
Ankylo Skull | Fossil | Multi-Part Fossil | Ankylosaurus | 5000 | 4000 |
Ankylo Tail | Fossil | Multi-Part Fossil | Ankylosaurus | 2500 | 2000 |
Ankylo Torso | Fossil | Multi-Part Fossil | Ankylosaurus | 3000 | 2400 |
Apato Skull | Fossil | Multi-Part Fossil | Apatosaurus | 4500 | 3600 |
Apato Tail | Fossil | Multi-Part Fossil | Apatosaurus | 4000 | 3200 |
Apato Torso | Fossil | Multi-Part Fossil | Apatosaurus | 4500 | 3600 |
Archaeopteryx | Fossil | Stand-Alone Fossil | 1300 | 1040 | |
Archelon Skull | Fossil | Multi-Part Fossil | Archelon | 4000 | 3200 |
Archelon Tail | Fossil | Multi-Part Fossil | Archelon | 3500 | 2800 |
Brachio Chest | Fossil | Multi-Part Fossil | Brachiosaurus | 5500 | 4400 |
Brachio Pelvis | Fossil | Multi-Part Fossil | Brachiosaurus | 5000 | 4000 |
Brachio Skull | Fossil | Multi-Part Fossil | Brachiosaurus | 6000 | 4800 |
Brachio Tail | Fossil | Multi-Part Fossil | Brachiosaurus | 5500 | 4400 |
Coprolite | Fossil | Stand-Alone Fossil | 1100 | 880 | |
Deinony Tail | Fossil | Multi-Part Fossil | Deinonychus | 2500 | 2000 |
Deinony Torso | Fossil | Multi-Part Fossil | Deinonychus | 3000 | 2400 |
Dimetrodon Skull | Fossil | Multi-Part Fossil | Dimetrodon | 5500 | 4400 |
Dimetrodon Tail | Fossil | Multi-Part Fossil | Dimetrodon | 4500 | 3600 |
Dimetrodon Torso | Fossil | Multi-Part Fossil | Dimetrodon | 5000 | 4000 |
Dinosaur Egg | Fossil | Stand-Alone Fossil | 1400 | 1120 | |
Dinosaur Track | Fossil | Stand-Alone Fossil | 1000 | 800 | |
Diplo Chest | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 |
Diplo Hip | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 |
Diplo Neck | Fossil | Multi-Part Fossil | Diplodocus | 4500 | 3600 |
Diplo Skull | Fossil | Multi-Part Fossil | Diplodocus | 5000 | 4000 |
Diplo Tail | Fossil | Multi-Part Fossil | Diplodocus | 5000 | 4000 |
Diplo Tail Tip | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 |
Dunkleosteus | Fossil | Stand-Alone Fossil | 3500 | 2800 | |
Eusthenopteron | Fossil | Stand-Alone Fossil | 2000 | 1600 | |
Fern Fossil | Fossil | Stand-Alone Fossil | 1000 | 800 | |
Ichthyo Skull | Fossil | Multi-Part Fossil | Ichthyosaur | 2500 | 2000 |
Ichthyo Torso | Fossil | Multi-Part Fossil | Ichthyosaur | 2000 | 1600 |
Iguanodon Skull | Fossil | Multi-Part Fossil | Iguanodon | 4000 | 3200 |
Iguanodon Tail | Fossil | Multi-Part Fossil | Iguanodon | 3000 | 2400 |
Iguanodon Torso | Fossil | Multi-Part Fossil | Iguanodon | 3500 | 2800 |
Left Ptera Wing | Fossil | Multi-Part Fossil | Pteranodon | 4500 | 3600 |
Left Quetzal Wing | Fossil | Multi-Part Fossil | Quetzalcoatlus | 5000 | 4000 |
Mammoth Skull | Fossil | Multi-Part Fossil | Mammoth | 3000 | 2400 |
Mammoth Torso | Fossil | Multi-Part Fossil | Mammoth | 2500 | 2000 |
Megacero Skull | Fossil | Multi-Part Fossil | Megacerops | 4500 | 3600 |
Megacero Tail | Fossil | Multi-Part Fossil | Megacerops | 3000 | 2400 |
Megacero Torso | Fossil | Multi-Part Fossil | Megacerops | 3500 | 2800 |
Megalo Left Side | Fossil | Multi-Part Fossil | Megaloceros | 4000 | 3200 |
Megalo Right Side | Fossil | Multi-Part Fossil | Megaloceros | 5500 | 4400 |
Myllokunmingia | Fossil | Stand-Alone Fossil | 1500 | 1200 | |
Ophthalmo Skull | Fossil | Multi-Part Fossil | Ophthalmosaurus | 2500 | 2000 |
Ophthalmo Tail | Fossil | Multi-Part Fossil | Ophthalmosaurus | ? | ? |
Ophthalmo Torso | Fossil | Multi-Part Fossil | Ophthalmosaurus | 2000 | 1600 |
Pachy Skull | Fossil | Multi-Part Fossil | Pachycephalosaurus | 4000 | 3200 |
Pachy Tail | Fossil | Multi-Part Fossil | Pachycephalosaurus | 3500 | 2800 |
Pachy Torso | Fossil | Multi-Part Fossil | Pachycephalosaurus | 3500 | 2800 |
Parasaur Skull | Fossil | Multi-Part Fossil | Parasaurolophus | 3500 | 2800 |
Parasaur Tail | Fossil | Multi-Part Fossil | Parasaurolophus | 2500 | 2000 |
Parasaur Torso | Fossil | Multi-Part Fossil | Parasaurolophus | 3000 | 2400 |
Peking Man | Fossil | Stand-Alone Fossil | 1100 | 880 | |
Plesio Neck | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 |
Plesio Skull | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 |
Plesio Torso | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 |
Ptera Body | Fossil | Multi-Part Fossil | Pteranodon | 4000 | 3200 |
Ptera Skull | Fossil | Multi-Part Fossil | Pteranodon | 4000 | 3200 |
Quetzal Torso | Fossil | Multi-Part Fossil | Quetzalcoatlus | 4500 | 3600 |
Right Ptera Wing | Fossil | Multi-Part Fossil | Pteranodon | 4500 | 3600 |
Right Quetzal Wing | Fossil | Multi-Part Fossil | Quetzalcoatlus | 5000 | 4000 |
Sabertooth Skull | Fossil | Multi-Part Fossil | Sabertooth Tiger | 2500 | 2000 |
Sabertooth Torso | Fossil | Multi-Part Fossil | Sabertooth Tiger | 2000 | 1600 |
Shark Tooth | Fossil | Stand-Alone Fossil | 1000 | 800 | |
Shark-Tooth Pattern | Fossil | Stand-Alone Fossil | 1000 | 800 | |
Spino Skull | Fossil | Multi-Part Fossil | Spinosaurus | 4000 | 3200 |
Spino Tail | Fossil | Multi-Part Fossil | Spinosaurus | 4000 | 3200 |
Spino Torso | Fossil | Multi-Part Fossil | Spinosaurus | 5000 | 4000 |
Stego Skull | Fossil | Multi-Part Fossil | Stegosaur | 5000 | 4000 |
Stego Tail | Fossil | Multi-Part Fossil | Stegosaur | 4000 | 3200 |
Stego Torso | Fossil | Multi-Part Fossil | Stegosaur | 4500 | 3600 |
T. Rex Skull | Fossil | Multi-Part Fossil | Tyrannosaurus Rex | 6000 | 4800 |
T. Rex Tail | Fossil | Multi-Part Fossil | Tyrannosaurus Rex | 5000 | 4000 |
T. Rex Torso | Fossil | Multi-Part Fossil | Tyrannosaurus Rex | 5500 | 4400 |
Tricera Skull | Fossil | Multi-Part Fossil | Triceratops | 5500 | 4400 |
Tricera Tail | Fossil | Multi-Part Fossil | Triceratops | 4500 | 3600 |
Tricera Torso | Fossil | Multi-Part Fossil | Triceratops | 5000 | 4000 |
Trilobite | Fossil | Stand-Alone Fossil | 1300 | 1040 |
Total number of fossils: 82
We're still missing a few fossil prices. Help us out by leaving a message in the comment section below if you know them and we'll add them to the list!