Find out which items found in Animal Crossing: New Horizons (Switch) are worth selling, from the cheapest to the most expensive, or by type and category.
Both Nook's Cranny regular and drop-off box prices are listed, as well as Flick and C.J's.
We spent hours of research and gaming (learn about us here) to gather and organize the most comprehensive list of items you can collect and sell in Animal Crossing: New Horizons. This list is not only available as a useful sortable table, but as a remarkable collection of gameplay screenshots as well.
From those screenshots, we developed two iOS sticker packs for iMessage, available on the App Store:
Lastly, check out our unique and free custom designs! We started out by designing our own ACNH fruit tree labels to identify each tree, even when there's no fruit on them, and continued with other designs for fun.
The table below contains all main resource items from the ACNH game on the Nintendo Switch. Not only fish, bugs, sea creatures and shells, but also fossils, DIY materials, fruits and flowers. Compare all items within different categories at once and, most importantly, find out how many bells you can get for each of them!
Click on the up & down arrows in the table to sort the items by price (Nook's Cranny prices, drop-off box prices, Flick's bug prices and C.J's fish prices) or alphabetically (by name, category, subcategory, or particularity).
Clicking once sorts the chosen column in ascending order — from the lowest to the highest price or from A to Z. The second click sorts its items in descending order — from the most expensive to the cheapest or from Z to A.
Please note: All prices are in Bells.
Item | Category | Subcategory | Particularity | Sales Price | Drop-Off Box | Flick / C.J. |
---|---|---|---|---|---|---|
Abalone | Sea Creatures | Regular Speed | Large Shadow | 2000 | 1600 | |
Acorn | DIY Materials | Tree product | Shaking hardwood trees | 200 | 160 | |
Acorn Barnacle | Sea Creatures | Doesn't move | Tiny Shadow | 600 | 480 | |
Agrias Butterfly | Bug | Flying Bug | 3000 | 2400 | 4500 | |
Amber | Fossil | Stand-Alone Fossil | 1200 | 960 | ||
Ammonite | Fossil | Sand-Alone Fossil | 1100 | 880 | ||
Anchovy | Fish | Sea Fish | Small Shadow | 200 | 160 | 300 |
Angelfish | Fish | River Fish | Small Shadow | 3000 | 2400 | 4500 |
Ankylo Skull | Fossil | Multi-Part Fossil | Ankylosaurus | 5000 | 4000 | |
Ankylo Tail | Fossil | Multi-Part Fossil | Ankylosaurus | 2500 | 2000 | |
Ankylo Torso | Fossil | Multi-Part Fossil | Ankylosaurus | 3000 | 2400 | |
Ant | Bug | Ground Bug | On rotten food | 80 | 64 | 120 |
Apato Skull | Fossil | Multi-Part Fossil | Apatosaurus | 4500 | 3600 | |
Apato Tail | Fossil | Multi-Part Fossil | Apatosaurus | 4000 | 3200 | |
Apato Torso | Fossil | Multi-Part Fossil | Apatosaurus | 4500 | 3600 | |
Apple | Fruit | 100 / 500 * | 80 / 400 * | |||
Aquarius Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Arapaima | Fish | River Fish | Huge Shadow | 10000 | 8000 | 15000 |
Archaeopteryx | Fossil | Stand-Alone Fossil | 1300 | 1040 | ||
Archelon Skull | Fossil | Multi-Part Fossil | Archelon | 4000 | 3200 | |
Archelon Tail | Fossil | Multi-Part Fossil | Archelon | 3500 | 2800 | |
Aries Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Arowana | Fish | River Fish | Large Shadow | 10000 | 8000 | 15000 |
Atlas Moth | Bug | Tree Bug | 3000 | 2400 | 4500 | |
Bagworm | Bug | Tree Bug | Shaking trees | 600 | 480 | 900 |
Bamboo Pieces | DIY Materials | Bamboo | Chopping | 80 | 64 | |
Bamboo Shoot | DIY Materials | Bamboo | Digging near bamboo | 250 | 200 | |
Banded Dragonfly | Bug | Flying Bug | 4500 | 3600 | 6750 | |
Barred Knifejaw | Fish | Sea Fish | Medium Shadow | 5000 | 4000 | 7500 |
Barreleye | Fish | Sea Fish | Small Shadow | 15000 | 12000 | 22500 |
Bell Cricket | Bug | Ground Bug | Hopping | 430 | 344 | 645 |
Betta | Fish | River Fish | Small Shadow | 2500 | 2000 | 3750 |
Bitterling | Fish | River Fish | Small Shadow | 900 | 720 | 1350 |
Black Bass | Fish | River Fish | Large Shadow | 400 | 320 | 600 |
Black Cosmos | Flower | Cosmos Flower | 240 | 192 | ||
Black Lilies | Flower | Lily Flower | 80 | 64 | ||
Black Roses | Flower | Rose Flower | 240 | 192 | ||
Black Tulips | Flower | Tulip Flower | 80 | 64 | ||
Blowfish | Fish | Sea Fish | Medium Shadow | 5000 | 4000 | 7500 |
Blue Hyacinths | Flower | Hyacinth Flower | 80 | 64 | ||
Blue Marlin | Fish | Pier Fish | Huge Shadow | 10000 | 8000 | 15000 |
Blue Ornament | DIY Materials | Festive Ornament | Shaking decorated pine trees | 50 | 40 | |
Blue Pansies | Flower | Pansy Flower | 80 | 64 | ||
Blue Roses | Flower | Rose Flower | 1000 | 800 | ||
Blue Weevil Beetle | Bug | Palm Tree Bug | 800 | 640 | 1200 | |
Blue Windflowers | Flower | Windflower Flower | 80 | 64 | ||
Bluegill | Fish | River Fish | Small Shadow | 180 | 144 | 270 |
Boot | DIY Materials | Trash | Fishing | 10 | 8 | |
Brachio Chest | Fossil | Multi-Part Fossil | Brachiosaurus | 5500 | 4400 | |
Brachio Pelvis | Fossil | Multi-Part Fossil | Brachiosaurus | 5000 | 4000 | |
Brachio Skull | Fossil | Multi-Part Fossil | Brachiosaurus | 6000 | 4800 | |
Brachio Tail | Fossil | Multi-Part Fossil | Brachiosaurus | 5500 | 4400 | |
Brown Cicada | Bug | Tree Bug | 250 | 200 | 375 | |
Butterfly Fish | Fish | Sea Fish | Small Shadow | 1000 | 800 | 1500 |
Cancer Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Capricornus Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Carp | Fish | Pond Fish | Large Shadow | 300 | 240 | 450 |
Catfish | Fish | Pond Fish | Large Shadow | 800 | 640 | 1200 |
Centipede | Bug | Rock Bug | Hitting a rock | 300 | 240 | 450 |
Chambered Nautilus | Sea Creatures | Slow | Medium Shadow | 1800 | 1440 | |
Char | Fish | Clifftop Fish | Medium Shadow | 3800 | 3040 | 5700 |
Cherry | Fruit | 100 / 500 * | 80 / 400 * | |||
Cherry Salmon | Fish | Clifftop Fish | Medium Shadow | 1000 | 800 | 1500 |
Cherry-blossom petal | DIY Materials | Tree product | Available in the spring | 200 | 160 | |
Cicada Shell | Bug | Tree Bug | 10 | 8 | 15 | |
Citrus Long-Horned Beetle | Bug | Stump Bug | 350 | 280 | 525 | |
Clay | DIY Materials | Mineral | Hitting a rock | 100 | 80 | |
Clownfish | Fish | Sea Fish | Tiny Shadow | 650 | 520 | 975 |
Clump of Weeds | DIY Materials | Weed | 10 | 8 | ||
Coconut | Fruit | 250 | 200 | |||
Coelacanth | Fish | Sea Fish | Huge Shadow | 15000 | 12000 | 22500 |
Common Bluebottle | Bug | Flying Bug | 300 | 240 | 450 | |
Common Butterfly | Bug | Flying Bug | 160 | 128 | 240 | |
Conch | Shell | 700 | 560 | |||
Coprolite | Fossil | Stand-Alone Fossil | 1100 | 880 | ||
Coral | Shell | 500 | 400 | |||
Cowrie | Shell | 60 | 48 | |||
Crawfish | Fish | Pond Fish | Small Shadow | 200 | 160 | 300 |
Cricket | Bug | Ground Bug | Hopping | 130 | 104 | 195 |
Crucian Carp | Fish | River Fish | Small Shadow | 160 | 128 | 240 |
Cyclommatus Stag | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Dab | Fish | Sea Fish | Medium Shadow | 300 | 240 | 450 |
Dace | Fish | River Fish | Medium Shadow | 240 | 192 | 360 |
Dall's Top | Shell | 90 | 72 | |||
Damselfly | Bug | Flying Bug | 500 | 400 | 750 | |
Darner Dragonfly | Bug | Flying Bug | 230 | 184 | 345 | |
Deinony Tail | Fossil | Multi-Part Fossil | Deinonychus | 2500 | 2000 | |
Deinony Torso | Fossil | Multi-Part Fossil | Deinonychus | 3000 | 2400 | |
Dimetrodon Skull | Fossil | Multi-Part Fossil | Dimetrodon | 5500 | 4400 | |
Dimetrodon Tail | Fossil | Multi-Part Fossil | Dimetrodon | 4500 | 3600 | |
Dimetrodon Torso | Fossil | Multi-Part Fossil | Dimetrodon | 5000 | 4000 | |
Dinosaur Egg | Fossil | Stand-Alone Fossil | 1400 | 1120 | ||
Dinosaur Track | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Diplo Chest | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 | |
Diplo Hip | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 | |
Diplo Neck | Fossil | Multi-Part Fossil | Diplodocus | 4500 | 3600 | |
Diplo Skull | Fossil | Multi-Part Fossil | Diplodocus | 5000 | 4000 | |
Diplo Tail | Fossil | Multi-Part Fossil | Diplodocus | 5000 | 4000 | |
Diplo Tail Tip | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 | |
Diving Beetle | Bug | Water Bug | 800 | 640 | 1200 | |
Dorado | Fish | River Fish | Large Shadow | 15000 | 12000 | 22500 |
Drone Beetle | Bug | Tree Bug | 200 | 160 | 300 | |
Dung Beetle | Bug | Ground Bug | Pushing Snowballs | 3000 | 2400 | 4500 |
Dungeness Crab | Sea Creatures | Slow | Large Shadow | 1900 | 1520 | |
Dunkleosteus | Fossil | Stand-Alone Fossil | 3500 | 2800 | ||
Earth-Boring Dung Beetle | Bug | Ground Bug | 300 | 240 | 450 | |
Elegant Mushroom | DIY Materials | Mushroom | Available in the fall | 10000 | 8000 | |
Emperor Butterfly | Bug | Flying Bug | 4000 | 3200 | 6000 | |
Empty Can | DIY Materials | Trash | Fishing | 10 | 8 | |
Eusthenopteron | Fossil | Stand-Alone Fossil | 2000 | 1600 | ||
Evening Cicada | Bug | Tree Bug | 550 | 440 | 825 | |
Fern Fossil | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Firefly | Bug | Flying Bug | 300 | 240 | 450 | |
Firefly Squid | Sea Creatures | Regular Speed | Small Shadow | 1400 | 1120 | |
Flat Mushroom | DIY Materials | Mushroom | Available in the fall | 200 | 160 | |
Flatworm | Sea Creatures | Regular Speed | Tiny Shadow | 700 | 560 | |
Flea | Bug | Villager’s Head Bug | 70 | 56 | 105 | |
Fly | Bug | Flying Bug | On trash | 60 | 48 | 90 |
Football Fish | Fish | Sea Fish | Large Shadow | 2500 | 2000 | 3750 |
Fossil | DIY Materials | Fossil | Digging | 100 | 80 | |
Freshwater Goby | Fish | River Fish | Small Shadow | 400 | 320 | 600 |
Frog | Fish | Pond Fish | Small Shadow | 120 | 96 | 180 |
Gar | Fish | Pond Fish | Huge Shadow | 6000 | 4800 | 9000 |
Gazami Crab | Sea Creatures | Regular Speed | Medium Shadow | 2200 | 1760 | |
Gemini Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Giant Cicada | Bug | Tree Bug | 500 | 400 | 750 | |
Giant Clam | Shell | 450 | 360 | |||
Giant Isopod | Sea Creatures | Fast | Large Shadow | 12000 | 9600 | |
Giant Snakehead | Fish | Pond Fish | Large Shadow | 5500 | 4400 | 8250 |
Giant Stag | Bug | Tree Bug | 10000 | 8000 | 15000 | |
Giant Trevally | Fish | Pier Fish | Large Shadow | 4500 | 3600 | 6750 |
Giant Water Bug | Bug | Water Bug | 2000 | 1600 | 3000 | |
Gigas Giant Clam | Sea Creatures | Fast | Large Shadow | 15000 | 12000 | |
Giraffe Stag | Bug | Palm Tree Bug | 12000 | 9600 | 18000 | |
Gold Nugget | DIY Materials | Mineral | Hitting a rock | 10000 | 8000 | |
Gold Roses | Flower | Rose Flower | Use a golden watering can | 1000 | 800 | |
Golden Stag | Bug | Palm Tree Bug | ? | ? | ? | |
Golden Trout | Fish | Clifftop Fish | Medium Shadow | 15000 | 12000 | 22500 |
Goldfish | Fish | Pond Fish | Tiny Shadow | 1300 | 1040 | 1950 |
Goliath Beetle | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Grasshopper | Bug | Ground Bug | Hopping | 160 | 128 | 240 |
Great Purple Emperor | Bug | Flying Bug | 3000 | 2400 | 4500 | |
Great White Shark | Fish | Sea Fish | Huge with Fin Shadow | 15000 | 12000 | 22500 |
Green Mums | Flower | Mum Flower | 240 | 192 | ||
Green Pumpkin | DIY Materials | Pumpkin | For sale in October | 350 | 280 | |
Guppy | Fish | River Fish | Tiny Shadow | 1300 | 1040 | 1950 |
Hammerhead Shark | Fish | Sea Fish | Huge with Fin Shadow | 8000 | 6400 | 12000 |
Hardwood | DIY Materials | Wood | Chopping | 60 | 48 | |
Hermit Crab | Bug | Beach Bug | Disguised as a shell | 1000 | 800 | 1500 |
Honeybee | Bug | Flower Bug | 200 | 160 | 300 | |
Horned Atlas | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Horned Dynastid | Bug | Tree Bug | 1350 | 1080 | 2025 | |
Horned Elephant | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Horned Hercules | Bug | Palm Tree Bug | 12000 | 9600 | 18000 | |
Horse Mackerel | Fish | Sea Fish | Small Shadow | 150 | 120 | 225 |
Horseshoe Crab | Sea Creatures | Regular Speed | Medium Shadow | 2500 | 2000 | |
Ichthyo Skull | Fossil | Multi-Part Fossil | Ichthyosaur | 2500 | 2000 | |
Ichthyo Torso | Fossil | Multi-Part Fossil | Ichthyosaur | 2000 | 1600 | |
Iguanodon Skull | Fossil | Multi-Part Fossil | Iguanodon | 4000 | 3200 | |
Iguanodon Tail | Fossil | Multi-Part Fossil | Iguanodon | 3000 | 2400 | |
Iguanodon Torso | Fossil | Multi-Part Fossil | Iguanodon | 3500 | 2800 | |
Iron Nugget | DIY Materials | Mineral | Hitting a rock | 375 | 300 | |
Jewel Beetle | Bug | Stump Bug | 2400 | 1920 | 3600 | |
Killifish | Fish | Pond Fish | Tiny Shadow | 300 | 240 | 450 |
King Salmon | Fish | River Mouth Fish | Large Shadow | 1800 | 1440 | 2700 |
Koi | Fish | Pond Fish | Large Shadow | 4000 | 3200 | 6000 |
Ladybug | Bug | Flower Bug | 200 | 160 | 300 | |
Large Snowflake | DIY Materials | Snow | Available in the winter | 2500 | 2000 | |
Large Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 2500 | 2000 | |
Left Ptera Wing | Fossil | Multi-Part Fossil | Pteranodon | 4500 | 3600 | |
Left Quetzal Wing | Fossil | Multi-Part Fossil | Quetzalcoatlus | 5000 | 4000 | |
Leo Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Libra Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Lilies of the Valley | Flower | Lily of the Valley Flower | Five-star island rating | 222 | 177.6 | |
Lion's Paw | Shell | 40 | 32 | |||
Loach | Fish | River Fish | Small Shadow | 400 | 320 | 600 |
Lobster | Sea Creatures | Fast | Large Shadow | 4500 | 3600 | |
Long Locust | Bug | Ground Bug | Hopping | 200 | 160 | 300 |
Madagascan Sunset Moth | Bug | Flying Bug | 2500 | 2000 | 3750 | |
Mahi-Mahi | Fish | Pier Fish | Huge Shadow | 6000 | 4800 | 9000 |
Mammoth Skull | Fossil | Multi-Part Fossil | Mammoth | 3000 | 2400 | |
Mammoth Torso | Fossil | Multi-Part Fossil | Mammoth | 2500 | 2000 | |
Man-Faced Stink Bug | Bug | Flower Bug | 1000 | 800 | 1500 | |
Manila Clam | Shell | Underground | 100 | 80 | ||
Mantis | Bug | Flower Bug | 430 | 344 | 645 | |
Mantis Shrimp | Sea Creatures | Regular Speed | Medium Shadow | 2500 | 2000 | |
Maple leaf | DIY Materials | Tree product | Available in the fall | 200 | 160 | |
Megacero Skull | Fossil | Multi-Part Fossil | Megacerops | 4500 | 3600 | |
Megacero Tail | Fossil | Multi-Part Fossil | Megacerops | 3000 | 2400 | |
Megacero Torso | Fossil | Multi-Part Fossil | Megacerops | 3500 | 2800 | |
Megalo Left Side | Fossil | Multi-Part Fossil | Megaloceros | 4000 | 3200 | |
Megalo Right Side | Fossil | Multi-Part Fossil | Megaloceros | 5500 | 4400 | |
Migratory Locust | Bug | Ground Bug | Hopping | 600 | 480 | 900 |
Mitten Crab | Fish | River Fish | Small Shadow | 2000 | 1600 | 3000 |
Miyama Stag | Bug | Tree Bug | 1000 | 800 | 1500 | |
Mole Cricket | Bug | Ground Bug | Underground | 500 | 400 | 750 |
Monarch Butterfly | Bug | Flying Bug | 140 | 112 | 210 | |
Moon Jellyfish | Sea Creatures | Slow | Medium Shadow | 600 | 480 | |
Moray Eel | Fish | Sea Fish | Long & Thin Shadow | 2000 | 1600 | 3000 |
Mosquito | Bug | Flying Bug | 130 | 104 | 195 | |
Moth | Bug | Flying Bug | Near light source | 130 | 104 | 195 |
Mussel | Sea Creatures | Doesn't move | Medium Shadow | 1500 | 1200 | |
Myllokunmingia | Fossil | Stand-Alone Fossil | 1500 | 1200 | ||
Napoleonfish | Fish | Sea Fish | Huge Shadow | 10000 | 8000 | 15000 |
Neon Tetra | Fish | River Fish | Tiny Shadow | 500 | 400 | 750 |
Nibble Fish | Fish | River Fish | Tiny Shadow | 1500 | 1200 | 2250 |
Oarfish | Fish | Sea Fish | Huge Shadow | 9000 | 7200 | 13500 |
Ocean Sunfish | Fish | Sea Fish | Huge with Fin Shadow | 4000 | 3200 | 6000 |
Octopus | Sea Creatures | Regular Speed | Medium Shadow | 1200 | 960 | |
Old Tire | DIY Materials | Trash | Fishing | 10 | 8 | |
Olive Flounder | Fish | Sea Fish | Large Shadow | 800 | 640 | 1200 |
Ophthalmo Skull | Fossil | Multi-Part Fossil | Ophthalmosaurus | 2500 | 2000 | |
Ophthalmo Tail | Fossil | Multi-Part Fossil | Ophthalmosaurus | ? | ? | |
Ophthalmo Torso | Fossil | Multi-Part Fossil | Ophthalmosaurus | 2000 | 1600 | |
Orange | Fruit | 100 / 500 * | 80 / 400 * | |||
Orange Cosmos | Flower | Cosmos Flower | 80 | 64 | ||
Orange Hyacinths | Flower | Hyacinth Flower | 80 | 64 | ||
Orange Lilies | Flower | Lily Flower | 80 | 64 | ||
Orange Pansies | Flower | Pansy Flower | 80 | 64 | ||
Orange Pumpkin | DIY Materials | Pumpkin | For sale in October | 350 | 280 | |
Orange Roses | Flower | Rose Flower | 80 | 64 | ||
Orange Tulips | Flower | Tulip Flower | 40 | 32 | ||
Orange Windflowers | Flower | Windflower Flower | 80 | 64 | ||
Orchid Mantis | Bug | Flower Bug | On white flowers | 2400 | 1920 | 3600 |
Oyster | Sea Creatures | Slow | Medium Shadow | 1100 | 880 | |
Oyster Shell | Shell | 450 | 360 | |||
Pachy Skull | Fossil | Multi-Part Fossil | Pachycephalosaurus | 4000 | 3200 | |
Pachy Tail | Fossil | Multi-Part Fossil | Pachycephalosaurus | 3500 | 2800 | |
Pachy Torso | Fossil | Multi-Part Fossil | Pachycephalosaurus | 3500 | 2800 | |
Pale Chub | Fish | River Fish | Tiny Shadow | 200 | 160 | 300 |
Paper Kite Butterfly | Bug | Flying Bug | 1000 | 800 | 1500 | |
Parasaur Skull | Fossil | Multi-Part Fossil | Parasaurolophus | 3500 | 2800 | |
Parasaur Tail | Fossil | Multi-Part Fossil | Parasaurolophus | 2500 | 2000 | |
Parasaur Torso | Fossil | Multi-Part Fossil | Parasaurolophus | 3000 | 2400 | |
Peach | Fruit | 100 / 500 * | 80 / 400 * | |||
Peacock Butterfly | Bug | Flying Bug | Near rare flowers | 2500 | 2000 | 3750 |
Pear | Fruit | 100 / 500 * | 80 / 400 * | |||
Pearl | DIY Materials | Sea Product | Tiny Shadow | 10000 | 8000 | |
Pearl Oyster | Shell | 1200 | 960 | |||
Pearl Oyster | Sea Creatures | Fast | Medium Shadow | 2800 | 2240 | |
Peking Man | Fossil | Stand-Alone Fossil | 1100 | 880 | ||
Pike | Fish | River Fish | Large Shadow | 1800 | 1440 | 2700 |
Pill Bug | Bug | Rock Bug | Hitting a rock | 250 | 200 | 375 |
Pinecone | DIY Materials | Tree product | Shaking cedar trees | 200 | 160 | |
Pink Cosmos | Flower | Cosmos Flower | 80 | 64 | ||
Pink Hyacinths | Flower | Hyacinth Flower | 80 | 64 | ||
Pink Lilies | Flower | Lily Flower | 80 | 64 | ||
Pink Mums | Flower | Mum Flower | 80 | 64 | ||
Pink Roses | Flower | Rose Flower | 80 | 64 | ||
Pink Tulips | Flower | Tulip Flower | 80 | 64 | ||
Pink Windflowers | Flower | Windflower Flower | 80 | 64 | ||
Piranha | Fish | River Fish | Small Shadow | 2500 | 2000 | 3750 |
Pisces Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Plesio Neck | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 | |
Plesio Skull | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 | |
Plesio Torso | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 | |
Pond Smelt | Fish | River Fish | Tiny Shadow | 400 | 320 | 600 |
Pondstalker | Bug | Water Bug | 130 | 104 | 195 | |
Pop-Eyed Goldfish | Fish | Pond Fish | Tiny Shadow | 1300 | 1040 | 1950 |
Porceletta | Shell | 30 | 24 | |||
Ptera Body | Fossil | Multi-Part Fossil | Pteranodon | 4000 | 3200 | |
Ptera Skull | Fossil | Multi-Part Fossil | Pteranodon | 4000 | 3200 | |
Puffer Fish | Fish | Sea Fish | Medium Shadow | 250 | 200 | 375 |
Purple Hyacinths | Flower | Hyacinth Flower | 240 | 192 | ||
Purple Mums | Flower | Mum Flower | 80 | 64 | ||
Purple Pansies | Flower | Pansy Flower | 240 | 192 | ||
Purple Roses | Flower | Rose Flower | 240 | 192 | ||
Purple Tulips | Flower | Tulip Flower | 240 | 192 | ||
Purple Windflowers | Flower | Windflower Flower | 240 | 192 | ||
Queen Alexandra's Birdwing | Bug | Flying Bug | 4000 | 3200 | 6000 | |
Quetzal Torso | Fossil | Multi-Part Fossil | Quetzalcoatlus | 4500 | 3600 | |
Rainbow Stag | Bug | Tree Bug | 6000 | 4800 | 9000 | |
Rainbowfish | Fish | River Fish | Tiny Shadow | 800 | 640 | 1200 |
Rajah Brooke’s Birdwing | Bug | Flying Bug | 2500 | 2000 | 3750 | |
Ranchu Goldfish | Fish | Pond Fish | Small Shadow | 4500 | 3600 | 6750 |
Rare Mushroom | DIY Materials | Mushroom | Available in the fall | 16000 | 12800 | |
Ray | Fish | Sea Fish | Large Shadow | 3000 | 2400 | 4500 |
Red Cosmos | Flower | Cosmos Flower | 40 | 32 | ||
Red Dragonfly | Bug | Flying Bug | 180 | 144 | 270 | |
Red Hyacinths | Flower | Hyacinth Flower | 40 | 32 | ||
Red King Crab | Sea Creatures | Fast | Large Shadow | 8000 | 6400 | |
Red Lilies | Flower | Lily Flower | 40 | 32 | ||
Red Mums | Flower | Mum Flower | 40 | 32 | ||
Red Ornament | DIY Materials | Festive Ornament | Shaking decorated pine trees | 50 | 40 | |
Red Pansies | Flower | Pansy Flower | 40 | 32 | ||
Red Roses | Flower | Rose Flower | 40 | 32 | ||
Red Snapper | Fish | Sea Fish | Large Shadow | 3000 | 2400 | 4500 |
Red Tulips | Flower | Tulip Flower | 40 | 32 | ||
Red Windflowers | Flower | Windflower Flower | 40 | 32 | ||
Ribbon Eel | Fish | Sea Fish | Long & Thin Shadow | 600 | 480 | 900 |
Rice Grasshopper | Bug | Ground Bug | Hopping | 400 | 320 | 600 |
Right Ptera Wing | Fossil | Multi-Part Fossil | Pteranodon | 4500 | 3600 | |
Right Quetzal Wing | Fossil | Multi-Part Fossil | Quetzalcoatlus | 5000 | 4000 | |
Robust Cicada | Bug | Tree Bug | 300 | 240 | 450 | |
Rosalia Batesi Beetle | Bug | Stump Bug | 3000 | 2400 | 4500 | |
Round Mushroom | DIY Materials | Mushroom | Available in the fall | 200 | 160 | |
Rusted Part | DIY Materials | Trash | Recycling Bin | 10 | 8 | |
Sabertooth Skull | Fossil | Multi-Part Fossil | Sabertooth Tiger | 2500 | 2000 | |
Sabertooth Torso | Fossil | Multi-Part Fossil | Sabertooth Tiger | 2000 | 1600 | |
Saddled Bichir | Fish | River Fish | Large Shadow | 4000 | 3200 | 6000 |
Sagittarius Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Sakuragai | Shell | 80 | 64 | |||
Salmon | Fish | River Mouth Fish | Large Shadow | 700 | 560 | 1050 |
Sand Dollar | Shell | 120 | 96 | |||
Saw Shark | Fish | Sea Fish | Huge with Fin Shadow | 12000 | 9600 | 18000 |
Saw Stag | Bug | Tree Bug | 2000 | 1600 | 3000 | |
Scallop | Sea Creatures | Regular Speed | Medium Shadow | 1200 | 960 | |
Scallop Shell | Shell | 600 | 480 | |||
Scarab Beetle | Bug | Tree Bug | 10000 | 8000 | 15000 | |
Scorpio Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Scorpion | Bug | Ground Bug | 8000 | 6400 | 12000 | |
Sea Anemone | Sea Creatures | Doesn't move | Large Shadow | 500 | 400 | |
Sea Bass | Fish | Sea Fish | Large Shadow | 400 | 320 | 600 |
Sea Butterfly | Fish | Sea Fish | Tiny Shadow | 1000 | 800 | 1500 |
Sea Cucumber | Sea Creatures | Slow | Large Shadow | 500 | 400 | |
Sea Grapes | Sea Creatures | Doesn't move | Medium Shadow | 900 | 720 | |
Sea Horse | Fish | Sea Fish | Tiny Shadow | 1100 | 880 | 1650 |
Sea Pig | Sea Creatures | Fast | Medium Shadow | 10000 | 8000 | |
Sea Pineapple | Sea Creatures | Doesn't move | Small Shadow | 1500 | 1200 | |
Sea Slug | Sea Creatures | Slow | Tiny Shadow | 600 | 480 | |
Sea Snail | Shell | 180 | 144 | |||
Sea Star | Sea Creatures | Doesn't move | Medium Shadow | 500 | 400 | |
Sea Urchin | Sea Creatures | Doesn't move | Medium Shadow | 1700 | 1360 | |
Seaweed | Sea Creatures | Doesn't move | Small Shadow | 600 | 480 | |
Shark Tooth | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Shark-Tooth Pattern | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Skinny Mushroom | DIY Materials | Mushroom | Available in the fall | 300 | 240 | |
Slate Pencil Urchin | Sea Creatures | Regular Speed | Medium Shadow | 2000 | 1600 | |
Snail | Bug | Rock Bug | When raining | 250 | 200 | 375 |
Snapping Turtle | Fish | River Fish | Large Shadow | 5000 | 4000 | 7500 |
Snow Crab | Sea Creatures | Fast | Large Shadow | 6000 | 4800 | |
Snowflake | DIY Materials | Snow | Available in the winter | 200 | 160 | |
Soft-Shelled Turtle | Fish | River Fish | Large Shadow | 3750 | 3000 | 5625 |
Softwood | DIY Materials | Wood | Chopping | 60 | 48 | |
Spider | Bug | Tree Bug | Shaking trees | 480 | 384 | 720 |
Spider Crab | Sea Creatures | Fast | Large Shadow | 12000 | 9600 | |
Spino Skull | Fossil | Multi-Part Fossil | Spinosaurus | 4000 | 3200 | |
Spino Tail | Fossil | Multi-Part Fossil | Spinosaurus | 4000 | 3200 | |
Spino Torso | Fossil | Multi-Part Fossil | Spinosaurus | 5000 | 4000 | |
Spiny Lobster | Sea Creatures | Regular Speed | Medium Shadow | 5000 | 4000 | |
Spotted Garden Eel | Sea Creatures | Slow | Medium Shadow | 1100 | 880 | |
Squid | Fish | Sea Fish | Medium Shadow | 500 | 400 | 750 |
Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 250 | 200 | |
Stego Skull | Fossil | Multi-Part Fossil | Stegosaur | 5000 | 4000 | |
