Find out below which items and critters found in Animal Crossing: New Horizons for the Nintendo Switch are worth selling, from the cheapest to the most expensive, by type and category, or check the menu for more guides!
We spent hours of research and gaming (learn about us here) to gather and organize the most comprehensive list of items you can collect and sell in Animal Crossing: New Horizons. This list is not only available as a useful sortable table, but as a remarkable collection of gameplay screenshots as well, showing catch quotes and Pascal quotes in particular.
From those screenshots, we developed three iOS sticker packs for Messages, available on the App Store:
With the inventory and menu icons gathered for critters, reactions and other guides and lists on this website, we created three additional iOS Messages sticker packs:
And two more with the Nook Miles resources collected for this website:
Lastly, check out our unique and free custom designs! We started out by designing our own Animal Crossing fruit tree labels to identify each tree when there's no fruit on them, and continued with Animal Crossing clothes and more design codes.
The table below contains all critters and items from the ACNH game on the Nintendo Switch. Not only fish, bugs, sea creatures and shells, but also fossils, DIY materials, fruits and flowers. Compare all items within different categories at once and, most importantly, find out how many bells you can get for each of them!
Click on the up & down arrows in the list to sort the items by price (Nook's Cranny prices, drop-off box prices, Flick's bug prices and C.J's fish prices) or alphabetically (by name, category, subcategory, or particularity).
Clicking once sorts the chosen column in ascending order — from the lowest to the highest price or from A to Z. The second click sorts its items in descending order — from the most expensive to the cheapest or from Z to A.
Please note: All prices are in Bells.
Item | Category | Subcategory | Particularity | Sales Price | Drop-Off Box | Flick / C.J. |
---|---|---|---|---|---|---|
Abalone | Sea Creatures | Medium speed | Medium shadow | 2000 | 1600 | |
Acorn | DIY Materials | Tree product | Shaking hardwood trees | 200 | 160 | |
Acorn Barnacle | Sea Creatures | Doesn't move | Tiny shadow | 600 | 480 | |
Agrias Butterfly | Bug | Flying Bug | 3000 | 2400 | 4500 | |
Amber | Fossil | Stand-Alone Fossil | 1200 | 960 | ||
Ammonite | Fossil | Sand-Alone Fossil | 1100 | 880 | ||
Anchovy | Fish | Sea Fish | Small shadow | 200 | 160 | 300 |
Angelfish | Fish | River Fish | Small shadow | 3000 | 2400 | 4500 |
Ankylo Skull | Fossil | Multi-Part Fossil | Ankylosaurus | 5000 | 4000 | |
Ankylo Tail | Fossil | Multi-Part Fossil | Ankylosaurus | 2500 | 2000 | |
Ankylo Torso | Fossil | Multi-Part Fossil | Ankylosaurus | 3000 | 2400 | |
Ant | Bug | Ground Bug | On rotten food | 80 | 64 | 120 |
Apato Skull | Fossil | Multi-Part Fossil | Apatosaurus | 4500 | 3600 | |
Apato Tail | Fossil | Multi-Part Fossil | Apatosaurus | 4000 | 3200 | |
Apato Torso | Fossil | Multi-Part Fossil | Apatosaurus | 4500 | 3600 | |
Apple | DIY Materials | Fruit | Shaking trees | 100 / 500 * | 80 / 400 * | |
Aquarius Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Arapaima | Fish | River Fish | Huge shadow | 10000 | 8000 | 15000 |
Archaeopteryx | Fossil | Stand-Alone Fossil | 1300 | 1040 | ||
Archelon Skull | Fossil | Multi-Part Fossil | Archelon | 4000 | 3200 | |
Archelon Tail | Fossil | Multi-Part Fossil | Archelon | 3500 | 2800 | |
Aries Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Arowana | Fish | River Fish | Large shadow | 10000 | 8000 | 15000 |
Atlas Moth | Bug | Tree Bug | 3000 | 2400 | 4500 | |
Bagworm | Bug | Tree Bug | Shaking trees | 600 | 480 | 900 |
Bamboo Piece | DIY Materials | Bamboo | Chopping bamboo plants | 80 | 64 | |
Bamboo Shoot | DIY Materials | Bamboo | Digging near bamboo plants | 250 | 200 | |
Banded Dragonfly | Bug | Flying Bug | 4500 | 3600 | 6750 | |
Barred Knifejaw | Fish | Sea Fish | Medium shadow | 5000 | 4000 | 7500 |
Barreleye | Fish | Sea Fish | Small shadow | 15000 | 12000 | 22500 |
Bell Cricket | Bug | Ground Bug | Hopping | 430 | 344 | 645 |
Betta | Fish | River Fish | Small shadow | 2500 | 2000 | 3750 |
Bitterling | Fish | River Fish | Tiny shadow | 900 | 720 | 1350 |
Black Bass | Fish | River Fish | Large shadow | 400 | 320 | 600 |
Black Cosmos | Flower | Cosmos Flower | 240 | 192 | ||
Black Lilies | Flower | Lily Flower | 80 | 64 | ||
Black Roses | Flower | Rose Flower | 240 | 192 | ||
Black Tulips | Flower | Tulip Flower | 80 | 64 | ||
Blowfish | Fish | Sea Fish | Medium shadow | 5000 | 4000 | 7500 |
Blue Feather | DIY Materials | Feather | In the air during the Festivale event | 200 | 160 | |
Blue Hyacinths | Flower | Hyacinth Flower | 80 | 64 | ||
Blue Marlin | Fish | Pier Fish | Huge shadow | 10000 | 8000 | 15000 |
Blue Ornament | DIY Materials | Festive Ornament | Shaking decorated pine trees | 50 | 40 | |
Blue Pansies | Flower | Pansy Flower | 80 | 64 | ||
Blue Roses | Flower | Rose Flower | 1000 | 800 | ||
Blue Weevil Beetle | Bug | Palm Tree Bug | 800 | 640 | 1200 | |
Blue Windflowers | Flower | Windflower Flower | 80 | 64 | ||
Bluegill | Fish | River Fish | Small shadow | 180 | 144 | 270 |
Boot | DIY Materials | Trash | Fishing | 10 | 8 | |
Brachio Chest | Fossil | Multi-Part Fossil | Brachiosaurus | 5500 | 4400 | |
Brachio Pelvis | Fossil | Multi-Part Fossil | Brachiosaurus | 5000 | 4000 | |
Brachio Skull | Fossil | Multi-Part Fossil | Brachiosaurus | 6000 | 4800 | |
Brachio Tail | Fossil | Multi-Part Fossil | Brachiosaurus | 5500 | 4400 | |
Brown Cicada | Bug | Tree Bug | 250 | 200 | 375 | |
Butterfly Fish | Fish | Sea Fish | Small shadow | 1000 | 800 | 1500 |
Cancer Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Capricorn Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Carp | Fish | Pond Fish | Large shadow | 300 | 240 | 450 |
Catfish | Fish | Pond Fish | Large shadow | 800 | 640 | 1200 |
Centipede | Bug | Rock Bug | Hitting rocks | 300 | 240 | 450 |
Chambered Nautilus | Sea Creatures | Medium speed | Medium shadow | 1800 | 1440 | |
Char | Fish | Clifftop Fish | Medium shadow | 3800 | 3040 | 5700 |
Cherry | DIY Materials | Fruit | Shaking trees | 100 / 500 * | 80 / 400 * | |
Cherry Salmon | Fish | Clifftop Fish | Medium shadow | 1000 | 800 | 1500 |
Cherry-blossom petal | DIY Materials | Tree product | In the air in the spring | 200 | 160 | |
Cicada Shell | Bug | Tree Bug | 10 | 8 | 15 | |
Citrus Long-Horned Beetle | Bug | Stump Bug | 350 | 280 | 525 | |
Clay | DIY Materials | Mineral | Hitting rocks | 100 | 80 | |
Clownfish | Fish | Sea Fish | Tiny shadow | 650 | 520 | 975 |
Clump of Weeds | DIY Materials | Weed | 10 | 8 | ||
Coconut | DIY Materials | Fruit | Shaking palm trees | 250 | 200 | |
Coelacanth | Fish | Sea Fish | Huge shadow | 15000 | 12000 | 22500 |
Common Bluebottle | Bug | Flying Bug | 300 | 240 | 450 | |
Common Butterfly | Bug | Flying Bug | 160 | 128 | 240 | |
Conch | DIY Materials | Shell | On the beach | 700 | 560 | |
Coprolite | Fossil | Stand-Alone Fossil | 1100 | 880 | ||
Coral | DIY Materials | Shell | On the beach | 500 | 400 | |
Cowrie | DIY Materials | Shell | On the beach | 60 | 48 | |
Crawfish | Fish | Pond Fish | Small shadow | 200 | 160 | 300 |
Cricket | Bug | Ground Bug | Hopping | 130 | 104 | 195 |
Crucian Carp | Fish | River Fish | Small shadow | 160 | 128 | 240 |
Cyclommatus Stag | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Dab | Fish | Sea Fish | Medium shadow | 300 | 240 | 450 |
Dace | Fish | River Fish | Medium shadow | 240 | 192 | 360 |
Damselfly | Bug | Flying Bug | 500 | 400 | 750 | |
Darner Dragonfly | Bug | Flying Bug | 230 | 184 | 345 | |
Deinony Tail | Fossil | Multi-Part Fossil | Deinonychus | 2500 | 2000 | |
Deinony Torso | Fossil | Multi-Part Fossil | Deinonychus | 3000 | 2400 | |
Dimetrodon Skull | Fossil | Multi-Part Fossil | Dimetrodon | 5500 | 4400 | |
Dimetrodon Tail | Fossil | Multi-Part Fossil | Dimetrodon | 4500 | 3600 | |
Dimetrodon Torso | Fossil | Multi-Part Fossil | Dimetrodon | 5000 | 4000 | |
Dinosaur Egg | Fossil | Stand-Alone Fossil | 1400 | 1120 | ||
Dinosaur Track | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Diplo Chest | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 | |
Diplo Hip | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 | |
Diplo Neck | Fossil | Multi-Part Fossil | Diplodocus | 4500 | 3600 | |
Diplo Skull | Fossil | Multi-Part Fossil | Diplodocus | 5000 | 4000 | |
Diplo Tail | Fossil | Multi-Part Fossil | Diplodocus | 5000 | 4000 | |
Diplo Tail Tip | Fossil | Multi-Part Fossil | Diplodocus | 4000 | 3200 | |
Diving Beetle | Bug | Water Bug | 800 | 640 | 1200 | |
Dorado | Fish | River Fish | Very large shadow | 15000 | 12000 | 22500 |
Drone Beetle | Bug | Tree Bug | 200 | 160 | 300 | |
Dung Beetle | Bug | Ground Bug | Pushing Snowballs | 3000 | 2400 | 4500 |
Dungeness Crab | Sea Creatures | Medium speed | Medium shadow | 1900 | 1520 | |
Dunkleosteus | Fossil | Stand-Alone Fossil | 3500 | 2800 | ||
Earth Egg | DIY Materials | Egg | Digging during the Bunny event | 200 | 160 | |
Earth-Boring Dung Beetle | Bug | Ground Bug | 300 | 240 | 450 | |
Elegant Mushroom | DIY Materials | Mushroom | On the ground in the fall | 10000 | 8000 | |
Emperor Butterfly | Bug | Flying Bug | 4000 | 3200 | 6000 | |
Empty Can | DIY Materials | Trash | Fishing | 10 | 8 | |
Eusthenopteron | Fossil | Stand-Alone Fossil | 2000 | 1600 | ||
Evening Cicada | Bug | Tree Bug | 550 | 440 | 825 | |
Fern Fossil | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Firefly | Bug | Flying Bug | 300 | 240 | 450 | |
Firefly Squid | Sea Creatures | Slow | Tiny shadow | 1400 | 1120 | |
Flat Mushroom | DIY Materials | Mushroom | On the ground in the fall | 200 | 160 | |
Flatworm | Sea Creatures | Very slow | Tiny shadow | 700 | 560 | |
Flea | Bug | Villager’s Head Bug | 70 | 56 | 105 | |
Fly | Bug | Flying Bug | Near trash or rotten turnips | 60 | 48 | 90 |
Football Fish | Fish | Sea Fish | Large shadow | 2500 | 2000 | 3750 |
Fossil | DIY Materials | Fossil | Digging | 100 | 80 | |
Freshwater Goby | Fish | River Fish | Small shadow | 400 | 320 | 600 |
Frog | Fish | Pond Fish | Small shadow | 120 | 96 | 180 |
Gar | Fish | Pond Fish | Very large shadow | 6000 | 4800 | 9000 |
Gazami Crab | Sea Creatures | Medium speed | Medium Shadow | 2200 | 1760 | |
Gemini Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Giant Cicada | Bug | Tree Bug | 500 | 400 | 750 | |
Giant Clam | DIY Materials | Shell | On the beach | 450 | 360 | |
Giant Isopod | Sea Creatures | Very fast | Medium shadow | 12000 | 9600 | |
Giant Snakehead | Fish | Pond Fish | Large shadow | 5500 | 4400 | 8250 |
Giant Stag | Bug | Tree Bug | 10000 | 8000 | 15000 | |
Giant Trevally | Fish | Pier Fish | Very large shadow | 4500 | 3600 | 6750 |
Giant Water Bug | Bug | Water Bug | 2000 | 1600 | 3000 | |
Gigas Giant Clam | Sea Creatures | Very fast | Very large shadow | 15000 | 12000 | |
Giraffe Stag | Bug | Palm Tree Bug | 12000 | 9600 | 18000 | |
Gold Nugget | DIY Materials | Mineral | Hitting rocks | 10000 | 8000 | |
Gold Ornament | DIY Materials | Festive Ornament | Shaking decorated pine trees | 50 | 40 | |
Gold Roses | Flower | Rose Flower | With a golden watering can | 1000 | 800 | |
Golden Stag | Bug | Palm Tree Bug | ? | ? | ? | |
Golden Trout | Fish | Clifftop Fish | Medium shadow | 15000 | 12000 | 22500 |
Goldfish | Fish | Pond Fish | Tiny shadow | 1300 | 1040 | 1950 |
Goliath Beetle | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Grasshopper | Bug | Ground Bug | Hopping | 160 | 128 | 240 |
Great Purple Emperor | Bug | Flying Bug | 3000 | 2400 | 4500 | |
Great White Shark | Fish | Sea Fish | Large shadow with fin | 15000 | 12000 | 22500 |
Green Feather | DIY Materials | Feather | In the air during the Festivale event | 200 | 160 | |
Green Mums | Flower | Mum Flower | 240 | 192 | ||
Green Pumpkin | DIY Materials | Pumpkin | Pumpkin starts for sale throughout October | 350 | 280 | |
Guppy | Fish | River Fish | Tiny shadow | 1300 | 1040 | 1950 |
Hammerhead Shark | Fish | Sea Fish | Large shadow with fin | 8000 | 6400 | 12000 |
Hardwood | DIY Materials | Wood | Chopping trees and palm trees | 60 | 48 | |
Hermit Crab | Bug | Beach Bug | Disguised as a shell | 1000 | 800 | 1500 |
Honeybee | Bug | Flower Bug | 200 | 160 | 300 | |
Horned Atlas | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Horned Dynastid | Bug | Tree Bug | 1350 | 1080 | 2025 | |
Horned Elephant | Bug | Palm Tree Bug | 8000 | 6400 | 12000 | |
Horned Hercules | Bug | Palm Tree Bug | 12000 | 9600 | 18000 | |
Horse Mackerel | Fish | Sea Fish | Small shadow | 150 | 120 | 225 |
Horseshoe Crab | Sea Creatures | Medium speed | Medium shadow | 2500 | 2000 | |
Ichthyo Skull | Fossil | Multi-Part Fossil | Ichthyosaur | 2500 | 2000 | |
Ichthyo Torso | Fossil | Multi-Part Fossil | Ichthyosaur | 2000 | 1600 | |
Iguanodon Skull | Fossil | Multi-Part Fossil | Iguanodon | 4000 | 3200 | |
Iguanodon Tail | Fossil | Multi-Part Fossil | Iguanodon | 3000 | 2400 | |
Iguanodon Torso | Fossil | Multi-Part Fossil | Iguanodon | 3500 | 2800 | |
Iron Nugget | DIY Materials | Mineral | Hitting rocks | 375 | 300 | |
Jewel Beetle | Bug | Stump Bug | 2400 | 1920 | 3600 | |
Killifish | Fish | Pond Fish | Tiny shadow | 300 | 240 | 450 |
King Salmon | Fish | River Mouth Fish | Very large shadow | 1800 | 1440 | 2700 |
Koi | Fish | Pond Fish | Large shadow | 4000 | 3200 | 6000 |
Ladybug | Bug | Flower Bug | 200 | 160 | 300 | |
Large Snowflake | DIY Materials | Snow | Given by perfect Snowboys in the winter | 2500 | 2000 | |
Large Star Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 2500 | 2000 | |
Leaf Egg | DIY Materials | Egg | Shaking cherry blossom trees during the Bunny event | 200 | 160 | |
Left Ptera Wing | Fossil | Multi-Part Fossil | Pteranodon | 4500 | 3600 | |
Left Quetzal Wing | Fossil | Multi-Part Fossil | Quetzalcoatlus | 5000 | 4000 | |
Leo Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Libra Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Lilies of the Valley | Flower | Lily of the Valley Flower | With a five-star island rating | 222 | 177.6 | |
Loach | Fish | River Fish | Small shadow | 400 | 320 | 600 |
Lobster | Sea Creatures | Fast | Large shadow | 4500 | 3600 | |
Long Locust | Bug | Ground Bug | Hopping | 200 | 160 | 300 |
Madagascan Sunset Moth | Bug | Flying Bug | 2500 | 2000 | 3750 | |
Mahi-Mahi | Fish | Pier Fish | Very large shadow | 6000 | 4800 | 9000 |
Mammoth Skull | Fossil | Multi-Part Fossil | Mammoth | 3000 | 2400 | |
Mammoth Torso | Fossil | Multi-Part Fossil | Mammoth | 2500 | 2000 | |
Man-Faced Stink Bug | Bug | Flower Bug | 1000 | 800 | 1500 | |
Manila Clam | DIY Materials | Shell | Digging in the sand | 100 | 80 | |
Mantis | Bug | Flower Bug | 430 | 344 | 645 | |
Mantis Shrimp | Sea Creatures | Medium speed | Small shadow | 2500 | 2000 | |
Maple leaf | DIY Materials | Tree product | In the air in the fall | 200 | 160 | |
Megacero Skull | Fossil | Multi-Part Fossil | Megacerops | 4500 | 3600 | |
Megacero Tail | Fossil | Multi-Part Fossil | Megacerops | 3000 | 2400 | |
Megacero Torso | Fossil | Multi-Part Fossil | Megacerops | 3500 | 2800 | |
Megalo Left Side | Fossil | Multi-Part Fossil | Megaloceros | 4000 | 3200 | |
Megalo Right Side | Fossil | Multi-Part Fossil | Megaloceros | 5500 | 4400 | |
Migratory Locust | Bug | Ground Bug | Hopping | 600 | 480 | 900 |
Mitten Crab | Fish | River Fish | Small shadow | 2000 | 1600 | 3000 |
Miyama Stag | Bug | Tree Bug | 1000 | 800 | 1500 | |
Mole Cricket | Bug | Ground Bug | Digging | 500 | 400 | 750 |
Monarch Butterfly | Bug | Flying Bug | 140 | 112 | 210 | |
Moon Jellyfish | Sea Creatures | Very slow | Small shadow | 600 | 480 | |
Moray Eel | Fish | Sea Fish | Long, thin shadow | 2000 | 1600 | 3000 |
Mosquito | Bug | Flying Bug | 130 | 104 | 195 | |
Moth | Bug | Flying Bug | Near light source | 130 | 104 | 195 |
Mussel | Sea Creatures | Slow | Small shadow | 1500 | 1200 | |
Myllokunmingia | Fossil | Stand-Alone Fossil | 1500 | 1200 | ||
Napoleonfish | Fish | Sea Fish | Huge shadow | 10000 | 8000 | 15000 |
Neon Tetra | Fish | River Fish | Tiny shadow | 500 | 400 | 750 |
Nibble Fish | Fish | River Fish | Tiny shadow | 1500 | 1200 | 2250 |
Oarfish | Fish | Sea Fish | Huge shadow | 9000 | 7200 | 13500 |
Ocean Sunfish | Fish | Sea Fish | Large shadow with fin | 4000 | 3200 | 6000 |
Octopus | Sea Creatures | Slow | Medium shadow | 1200 | 960 | |
Old Tire | DIY Materials | Trash | Fishing | 10 | 8 | |
Olive Flounder | Fish | Sea Fish | Very large shadow | 800 | 640 | 1200 |
Ophthalmo Skull | Fossil | Multi-Part Fossil | Ophthalmosaurus | 2500 | 2000 | |
Ophthalmo Tail | Fossil | Multi-Part Fossil | Ophthalmosaurus | ? | ? | |
Ophthalmo Torso | Fossil | Multi-Part Fossil | Ophthalmosaurus | 2000 | 1600 | |
Orange | DIY Materials | Fruit | Shaking trees | 100 / 500 * | 80 / 400 * | |
Orange Cosmos | Flower | Cosmos Flower | 80 | 64 | ||
Orange Hyacinths | Flower | Hyacinth Flower | 80 | 64 | ||
Orange Lilies | Flower | Lily Flower | 80 | 64 | ||
Orange Pansies | Flower | Pansy Flower | 80 | 64 | ||
Orange Pumpkin | DIY Materials | Pumpkin | Pumpkin starts for sale throughout October | 350 | 280 | |
Orange Roses | Flower | Rose Flower | 80 | 64 | ||
Orange Tulips | Flower | Tulip Flower | 40 | 32 | ||
Orange Windflowers | Flower | Windflower Flower | 80 | 64 | ||
Orchid Mantis | Bug | Flower Bug | On white flowers | 2400 | 1920 | 3600 |
Oyster | Sea Creatures | Slow | Small shadow | 1100 | 880 | |
Pachy Skull | Fossil | Multi-Part Fossil | Pachycephalosaurus | 4000 | 3200 | |
Pachy Tail | Fossil | Multi-Part Fossil | Pachycephalosaurus | 3500 | 2800 | |
Pachy Torso | Fossil | Multi-Part Fossil | Pachycephalosaurus | 3500 | 2800 | |
Pale Chub | Fish | River Fish | Tiny shadow | 200 | 160 | 300 |
Paper Kite Butterfly | Bug | Flying Bug | 1000 | 800 | 1500 | |
Parasaur Skull | Fossil | Multi-Part Fossil | Parasaurolophus | 3500 | 2800 | |
Parasaur Tail | Fossil | Multi-Part Fossil | Parasaurolophus | 2500 | 2000 | |
Parasaur Torso | Fossil | Multi-Part Fossil | Parasaurolophus | 3000 | 2400 | |
Peach | DIY Materials | Fruit | Shaking trees | 100 / 500 * | 80 / 400 * | |
Peacock Butterfly | Bug | Flying Bug | Near rare flowers | 2500 | 2000 | 3750 |
Pear | DIY Materials | Fruit | Shaking trees | 100 / 500 * | 80 / 400 * | |
Pearl | DIY Materials | Sea Product | Tiny shadow | 10000 | 8000 | |
Pearl Oyster | Sea Creatures | Medium speed | Small shadow | 2800 | 2240 | |
Peking Man | Fossil | Stand-Alone Fossil | 1100 | 880 | ||
Pike | Fish | River Fish | Very large shadow | 1800 | 1440 | 2700 |
Pill Bug | Bug | Rock Bug | Hitting rocks | 250 | 200 | 375 |
Pine Cone | DIY Materials | Tree product | Shaking cedar trees | 200 | 160 | |
Pink Cosmos | Flower | Cosmos Flower | 80 | 64 | ||
Pink Hyacinths | Flower | Hyacinth Flower | 80 | 64 | ||
Pink Lilies | Flower | Lily Flower | 80 | 64 | ||
Pink Mums | Flower | Mum Flower | 80 | 64 | ||
Pink Roses | Flower | Rose Flower | 80 | 64 | ||
Pink Tulips | Flower | Tulip Flower | 80 | 64 | ||
Pink Windflowers | Flower | Windflower Flower | 80 | 64 | ||
Piranha | Fish | River Fish | Small shadow | 2500 | 2000 | 3750 |
Pisces Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Plesio Neck | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 | |
Plesio Skull | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 | |
Plesio Torso | Fossil | Multi-Part Fossil | Plesiosaur | 4500 | 3600 | |
Pond Smelt | Fish | River Fish | Small shadow | 400 | 320 | 600 |
Pondskater | Bug | Water Bug | 130 | 104 | 195 | |
Pop-Eyed Goldfish | Fish | Pond Fish | Tiny shadow | 1300 | 1040 | 1950 |
Ptera Body | Fossil | Multi-Part Fossil | Pteranodon | 4000 | 3200 | |
Ptera Skull | Fossil | Multi-Part Fossil | Pteranodon | 4000 | 3200 | |
Puffer Fish | Fish | Sea Fish | Medium shadow | 250 | 200 | 375 |
Purple Feather | DIY Materials | Feather | In the air during the Festivale event | 200 | 160 | |
Purple Hyacinths | Flower | Hyacinth Flower | 240 | 192 | ||
Purple Mums | Flower | Mum Flower | 80 | 64 | ||
Purple Pansies | Flower | Pansy Flower | 240 | 192 | ||
Purple Roses | Flower | Rose Flower | 240 | 192 | ||
Purple Tulips | Flower | Tulip Flower | 240 | 192 | ||
Purple Windflowers | Flower | Windflower Flower | 240 | 192 | ||
Queen Alexandra's Birdwing | Bug | Flying Bug | 4000 | 3200 | 6000 | |
Quetzal Torso | Fossil | Multi-Part Fossil | Quetzalcoatlus | 4500 | 3600 | |
Rainbow Feather | DIY Materials | Feather | In the air during the Festivale event | 1600 | 1280 | |
Rainbow Stag | Bug | Tree Bug | 6000 | 4800 | 9000 | |
Rainbowfish | Fish | River Fish | Tiny shadow | 800 | 640 | 1200 |
Rajah Brooke's Birdwing | Bug | Flying Bug | 2500 | 2000 | 3750 | |
Ranchu Goldfish | Fish | Pond Fish | Small shadow | 4500 | 3600 | 6750 |
Rare Mushroom | DIY Materials | Mushroom | On the ground in the fall | 16000 | 12800 | |
Ray | Fish | Sea Fish | Very large shadow | 3000 | 2400 | 4500 |
Red Cosmos | Flower | Cosmos Flower | 40 | 32 | ||
Red Dragonfly | Bug | Flying Bug | 180 | 144 | 270 | |
Red Feather | DIY Materials | Feather | In the air during the Festivale event | 200 | 160 | |
Red Hyacinths | Flower | Hyacinth Flower | 40 | 32 | ||
Red King Crab | Sea Creatures | Very fast | Large shadow | 8000 | 6400 | |
Red Lilies | Flower | Lily Flower | 40 | 32 | ||
Red Mums | Flower | Mum Flower | 40 | 32 | ||
Red Ornament | DIY Materials | Festive Ornament | Shaking decorated pine trees | 50 | 40 | |
Red Pansies | Flower | Pansy Flower | 40 | 32 | ||
Red Roses | Flower | Rose Flower | 40 | 32 | ||
Red Snapper | Fish | Sea Fish | Large shadow | 3000 | 2400 | 4500 |
Red Tulips | Flower | Tulip Flower | 40 | 32 | ||
Red Windflowers | Flower | Windflower Flower | 40 | 32 | ||
Ribbon Eel | Fish | Sea Fish | Long, thin shadow | 600 | 480 | 900 |
Rice Grasshopper | Bug | Ground Bug | Hopping | 400 | 320 | 600 |
Right Ptera Wing | Fossil | Multi-Part Fossil | Pteranodon | 4500 | 3600 | |
Right Quetzal Wing | Fossil | Multi-Part Fossil | Quetzalcoatlus | 5000 | 4000 | |
Robust Cicada | Bug | Tree Bug | 300 | 240 | 450 | |
Rosalia Batesi Beetle | Bug | Stump Bug | 3000 | 2400 | 4500 | |
Round Mushroom | DIY Materials | Mushroom | On the ground in the fall | 200 | 160 | |
Rusted Part | DIY Materials | Trash | In the recycling bin | 10 | 8 | |
Sabertooth Skull | Fossil | Multi-Part Fossil | Sabertooth Tiger | 2500 | 2000 | |
Sabertooth Torso | Fossil | Multi-Part Fossil | Sabertooth Tiger | 2000 | 1600 | |
Saddled Bichir | Fish | River Fish | Large shadow | 4000 | 3200 | 6000 |
Sagittarius Fragment | DIY Materials | Star | On the beach the day after wishing on a star | 500 | 400 | |
Salmon | Fish | River Mouth Fish | Large shadow | 700 | 560 | 1050 |
Sand Dollar | DIY Materials | Shell | On the beach | 120 | 96 | |
Saw Shark | Fish | Sea Fish | Large shadow with fin | 12000 | 9600 | 18000 |
Saw Stag | Bug | Tree Bug | 2000 | 1600 | 3000 | |
Scallop | Sea Creatures | Slow | Medium shadow | 1200 | 960 | |
Scarab Beetle | Bug | Tree Bug | 10000 | 8000 | 15000 | |
Scorpio Fragment | DIY Materials | Star | On the beach the day after wishing on a star | ? | ? | |
Scorpion | Bug | Ground Bug | 8000 | 6400 | 12000 | |
Sea Anemone | Sea Creatures | Doesn't move | Large shadow | 500 | 400 | |
Sea Bass | Fish | Sea Fish | Very large shadow | 400 | 320 | 600 |
Sea Butterfly | Fish | Sea Fish | Tiny shadow | 1000 | 800 | 1500 |
Sea Cucumber | Sea Creatures | Very slow | Medium shadow | 500 | 400 | |
Sea Grapes | Sea Creatures | Doesn't move | Small shadow | 900 | 720 | |
Sea Horse | Fish | Sea Fish | Tiny shadow | 1100 | 880 | 1650 |
Sea Pig | Sea Creatures | Very fast | Small shadow | 10000 | 8000 | |
Sea Pineapple | Sea Creatures | Slow | Small shadow | 1500 | 1200 | |
Sea Slug | Sea Creatures | Very slow | Tiny shadow | 600 | 480 | |
Sea Snail | DIY Materials | Shell | On the beach | 180 | 144 | |
Sea Star | Sea Creatures | Very slow | Small shadow | 500 | 400 | |
Sea Urchin | Sea Creatures | Slow | Small shadow | 1700 | 1360 | |
Seaweed | Sea Creatures | Doesn't move | Large shadow | 600 | 480 | |
Shark Tooth | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Shark-Tooth Pattern | Fossil | Stand-Alone Fossil | 1000 | 800 | ||
Skinny Mushroom | DIY Materials | Mushroom | On the ground in the fall | 300 | 240 | |
Sky Egg | DIY Materials | Egg | Shooting down balloons during the Bunny event | 200 | 160 | |
Slate Pencil Urchin | Sea Creatures | Medium speed | Medium shadow | 2000 | 1600 | |
Snail | Bug | Rock Bug | In the rain | 250 | 200 | 375 |
Snapping Turtle | Fish | River Fish | Large shadow | 5000 | 4000 | 7500 |
Snow Crab | Sea Creatures | Fast | Large shadow | 6000 | 4800 | |
Snowflake | DIY Materials | Snow | In the air in the winter | 200 | 160 | |
Soft-Shelled Turtle | Fish | River Fish | Large shadow | 3750 | 3000 | 5625 |
Softwood | DIY Materials | Wood | Chopping trees and palm trees | 60 | 48 | |
